| Ticker | Total | Taxable | 401k |
| T | $300.75 | $300.23 | $0.52 |
| CLX | $190.87 | $190.87 | |
| PG | $126.81 | $115.32 | $11.49 |
| APD | $119.20 | $119.20 | |
| GIS | $112.77 | $74.46 | $38.31 |
| CL | $86.78 | $74.00 | $12.78 |
| O | $75.50 | $75.50 | |
| SBUX | $65.87 | $51.67 | $14.20 |
| GD | $56.48 | $56.48 | |
| ABT | $45.50 | $45.50 | |
| MA | $37.86 | $18.99 | $18.87 |
| INTEREST | $0.38 | $0.26 | $0.12 |
| $1,218.77 | $1,046.98 | $171.79 |
Saturday, March 7, 2020
February 2020 Dividends Received
February dividends came in at $1218.
Subscribe to:
Post Comments (Atom)

Wow 1k in February is great,any plans to add GD,or MA as both of them are down a bit.
ReplyDeleteYoung Div -
ReplyDeleteGood.Lord.
-Lanny