Dividends are the backbone of my building strategy. Dividends are cash in my pocket that I can use to purchase even more companies that can pay even more dividends. In effect money brings in more money and this snowball continues. I expect these dividends to grow on their own without any additional contribution from my part, at an average annual rate of 6% to 9% and an average yield of 2.5% for a total income growth of 8% to 11% per year. The dividend reinvestment into company shares from dividend payments and the annual growth in all of my companies' dividends allow for a double compounding effect that greatly increases one's wealth over the span of many years.
Although the dividend payments below may seem small at first in the beginning, my monthly dividends are already getting above $1000 now (~2018 period). I expect these monthly payments to roll up to $2,000 - $3,000 a month by the time I am in my 30' and then snowball on their own as I get older.
**Updated 6/17/2023
January | . | , | February | .. | / | March | … | ` | April | …. | ; | May | ..3 | - | June | .3 |
KMB | $71.89 | GIS | $55.67 | CHD | $90.82 | KMB | $71.89 | GIS | $55.67 | CHD | $90.82 | |||||
MO | $1,124.60 | PG | $218.00 | JNJ | $306.84 | MO | $1,124.60 | PG | $218.00 | JNJ | $306.84 | |||||
PM | $455.35 | SBUX | $120.78 | MCD | $87.94 | PM | $455.35 | SBUX | $120.78 | MCD | $87.94 | |||||
XEL | $268.16 | MA | $54.61 | V | $114.67 | XEL | $268.16 | MA | $54.61 | V | $114.67 | |||||
MKC | $137.63 | CL | $18.69 | MSFT | $144.67 | MKC | $137.63 | CL | $18.69 | MSFT | $144.67 | |||||
ITW | $178.13 | ABT | $141.84 | D | $59.42 | ITW | $178.13 | ABT | $141.84 | D | $59.42 | |||||
ADP | $269.96 | APD | $228.60 | NEE | $328.25 | ADP | $269.96 | APD | $228.60 | NEE | $328.25 | |||||
SYK | $75.82 | CLX | $163.06 | BDX | $57.01 | SYK | $75.82 | CLX | $163.06 | BDX | $57.01 | |||||
AAPL | $17.65 | HD | $354.40 | AAPL | $17.65 | HD | $354.40 | |||||||||
WEC | $302.72 | WEC | $302.72 | |||||||||||||
PEP | $328.59 | PEP | $328.59 | |||||||||||||
LMT | $39.25 | LMT | $39.25 | |||||||||||||
TGT | $13.13 | TGT | $13.13 | |||||||||||||
UNH | $29.73 | UNH | $29.73 | |||||||||||||
CTAS | $5.76 | CTAS | $5.76 | |||||||||||||
MMM | $34.47 | MMM | $34.47 | |||||||||||||
AWR | $41.98 | AWR | $41.98 | |||||||||||||
SVSPX | $98.24 | SVSPX | $98.24 | |||||||||||||
Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | |||||
PEP | $328.59 | COST | $80.37 | KO | $183.10 | COST | $80.37 | |||||||||
O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | |||||
$3,669.69 | $1,858.83 | $3,197.45 | $3,524.20 | $1,858.83 | $3,197.45 | |||||||||||
July | … | , | August | …. | \ | September | . | ` | October | .. | ; | November | …3 | - | December | ….5 |
KMB | $71.89 | GIS | $55.67 | CHD | $90.82 | KMB | $71.89 | GIS | $55.67 | CHD | $90.82 | |||||
MO | $1,124.60 | PG | $218.00 | JNJ | $306.84 | MO | $1,124.60 | PG | $218.00 | JNJ | $306.84 | |||||
PM | $455.35 | SBUX | $120.78 | MCD | $87.94 | PM | $455.35 | SBUX | $120.78 | MCD | $87.94 | |||||
XEL | $268.16 | MA | $54.61 | V | $114.67 | XEL | $268.16 | MA | $54.61 | V | $114.67 | |||||
MKC | $137.63 | CL | $18.69 | MSFT | $144.67 | MKC | $137.63 | CL | $18.69 | MSFT | $144.67 | |||||
ITW | $178.13 | ABT | $141.84 | D | $59.42 | ITW | $178.13 | ABT | $141.84 | D | $59.42 | |||||
ADP | $269.96 | APD | $228.60 | NEE | $328.25 | ADP | $269.96 | APD | $228.60 | NEE | $328.25 | |||||
SYK | $75.82 | CLX | $163.06 | BDX | $57.01 | SYK | $75.82 | CLX | $163.06 | BDX | $57.01 | |||||
AAPL | $17.65 | HD | $354.40 | AAPL | $17.65 | HD | $354.40 | |||||||||
WEC | $302.72 | WEC | $302.72 | |||||||||||||
PEP | $328.59 | KO | $183.10 | |||||||||||||
LMT | $39.25 | LMT | $39.25 | |||||||||||||
TGT | $13.13 | TGT | $13.13 | |||||||||||||
UNH | $29.73 | UNH | $29.73 | |||||||||||||
CTAS | $5.76 | CTAS | $5.76 | |||||||||||||
MMM | $34.47 | MMM | $34.47 | |||||||||||||
AWR | $41.98 | AWR | $41.98 | |||||||||||||
SVSPX | $98.24 | SVSPX | $98.24 | |||||||||||||
Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | Savings | $492.56 | |||||
KO | $183.10 | COST | $80.37 | KO | $183.10 | COST | $80.37 | |||||||||
O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | O | $267.00 | |||||
$3,524.20 | $1,778.46 | $3,277.82 | $3,524.20 | $1,858.83 | $3,051.96 |
Dividend Raise Track Sheet: Raised !! Normal Payday
Company | Ticker | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Raise | 2023 yr, notes |
Apple | AAPL | 0.2300 | 0.2400 | 4.35% | |||||||||||
Abbott Laboratories | ABT | 0.5100 | 0.5100 | 8.51% | |||||||||||
Automatic Data Proc, Inc | ADP | 1.2500 | 1.2500 | 20.19% | |||||||||||
Air Products & Chemicals, Inc | APD | 1.6200 | 1.7500 | 8.02% | |||||||||||
American States Water Co | AWR | 0.3650 | |||||||||||||
Becton Dickinson and Co | BDX | 0.8700 | |||||||||||||
Church & Dwight | CHD | 0.8700 | |||||||||||||
Cintas Corporation | CTAS | 1.1500 | |||||||||||||
Colgate-Palmolive Co | CL | 0.4700 | 0.4800 | 2.13% | |||||||||||
Clorox Co | CLX | 1.1800 | 1.1800 | ||||||||||||
Costco Wholesale Corporatio | COST | 0.9000 | 1.0200 | 13.33% | |||||||||||
Dominion Resources, Inc | D | 0.6675 | |||||||||||||
General Mills, Inc. | GIS | 0.5400 | 0.5400 | ||||||||||||
Home Depot Inc | HD | 2.0900 | 10.00% | ||||||||||||
Illinois Tool Works Inc. | ITW | 1.3100 | 1.3100 | ||||||||||||
Johnson & Johnson | JNJ | 1.1300 | 1.1900 | 5.31% | |||||||||||
Kimberly-Clark | KMB | 1.1600 | 1.1800 | 1.72% | |||||||||||
The Coca-Cola Co | KO | 0.4600 | 4.55% | ||||||||||||
Lockheed Martin Corporation | LMT | 3.0000 | |||||||||||||
Mastercard Inc | MA | 0.5700 | 0.5700 | 16.33% | |||||||||||
McDonald's Corporation | MCD | 1.5200 | |||||||||||||
McCormick & Company | MKC | 0.3900 | 0.3900 | 5.41% | |||||||||||
3M Co | MMM | 1.5000 | 0.67% | ||||||||||||
Altria Group Inc | MO | 0.9400 | 0.9400 | ||||||||||||
Microsoft Corporation | MSFT | 0.6800 | 0.6800 | ||||||||||||
NextEra Energy Inc | NEE | 0.4675 | 10.00% | ||||||||||||
Realty Income Corp | O | 0.2485 | 0.2485 | 0.2485 | 0.2550 | 0.2550 | 0.2550 | 3.24% | |||||||
PepsiCo | PEP | 1.1500 | 1.1500 | 1.2650 | 10.00% | ||||||||||
Procter & Gamble Co | PG | 0.9133 | 0.9407 | 3.00% | |||||||||||
Philip Morris International Inc | PM | 1.2700 | 1.2700 | ||||||||||||
Starbucks Corporation | SBUX | 0.5300 | 0.5300 | ||||||||||||
Stryker Corporation | SYK | 0.7500 | 0.7500 | 7.91% | |||||||||||
Target Corporation | TGT | 1.0800 | 1.0800 | ||||||||||||
UnitedHealth Group Incorpora | UNH | 1.6500 | 1.8800 | 13.94% | |||||||||||
Visa Inc | V | 0.4500 | |||||||||||||
WEC Energy Group, Inc | WEC | 0.7800 | 7.22% | ||||||||||||
Xcel Energy Inc | XEL | 0.4875 | 0.5200 | 6.67% |
No comments:
Post a Comment