Date Settlement | CUSIP Symbol/ | ||||||||
---|---|---|---|---|---|---|---|---|---|
03/25/2020 | 03/27/2020 Pending | 10 | $87.51 | -$875.10 | |||||
03/25/2020 | 03/27/2020 Pending | 10 | $70.65 | -$706.50 | |||||
03/25/2020 | 03/27/2020 Pending | 20 | $29.18 | -$583.60 | |||||
03/25/2020 | 03/27/2020 Pending | 20 | $41.69 | -$833.80 | |||||
03/25/2020 | 03/27/2020 Pending | 5 | $161.50 | -$807.50 |
THose are all some great companies right their Young Dividend! Can't argue with the qulity you just added to your portfolio.
ReplyDeleteBert