I bought the following shares today:
CHD: $733.8
XEL: $1073.7
MSFT: $1114.6
T: $118.4
Monday, May 18, 2020
Wednesday, May 13, 2020
Recent buy: MSFT, WEC, NEE,XEL, etc
I bought the following today:
Order Date | Trade Action | Security | Quantity | Purchase | Status | Total |
5/13/2020 12:38 PM ET | Buy | SBUX | 5 | $73.75 | Executed 5 @ $73.75 | $368.75 |
5/13/2020 12:37 PM ET | Buy | MCD | 4 | $173.12 | Executed 4 @ $173.12 | $692.48 |
5/13/2020 12:37 PM ET | Buy | HON | 3 | $123.91 | Executed 3 @ $123.889 | $371.73 |
5/13/2020 12:36 PM ET | Buy | ADP | 3 | $135.11 | Executed 3 @ $135.11 | $405.33 |
5/13/2020 12:36 PM ET | Buy | KMB | 3 | $137.99 | Executed 3 @ $137.954 | $413.97 |
5/13/2020 12:35 PM ET | Buy | XEL | 7 | $57.71 | Executed 7 @ $57.709 | $403.97 |
5/13/2020 12:35 PM ET | Buy | NEE | 2 | $229.22 | Executed 2 @ $229.067 | $458.44 |
5/13/2020 12:34 PM ET | Buy | WEC | 4 | $84.31 | Executed 4 @ $84.249 | $337.24 |
5/13/2020 12:34 PM ET | Buy | MSFT | 4 | $178.47 | Executed 4 @ $178.47 | $713.88 |
Saturday, May 9, 2020
April 2020 Dividends Received
In April the following was received in cash from each holding, and the amount was reinvested back into the companies that paid them.
Ticker | Total | Taxable | 401k |
MO | $673.97 | $612.66 | $61.31 |
PM | $485.35 | $427.25 | $58.10 |
KMB | $161.75 | $116.51 | $45.24 |
XEL | $149.04 | $149.04 | |
ADP | $138.40 | $138.40 | |
KO | $136.58 | $136.58 | |
ITW | $120.92 | $97.85 | $23.07 |
O | $80.33 | $80.33 | |
MKC | $79.97 | $53.55 | $26.42 |
SYK | $49.55 | $44.32 | $5.23 |
MDT | $46.14 | $46.14 | |
INTEREST | $0.09 | $0.07 | $0.02 |
$2,122.09 | $1,822.37 | $299.72 |
Subscribe to:
Posts (Atom)