Wednesday, January 27, 2016

Mini buy: GIS, PG, MMM, ABT

The recent market correction has brought down a lot of high quality companies that I have always wanted to add more. I am taking this opportunity to add more to the four. These are small additions. Next month I plan to contribute larger amounts.

GIS: $20
PG:  $20
MMM: $20
ABT: $20

It seems the "mood" right now is rather negative. The super freaking strong dollar, federal rate hike, "China", and the taboo of cheap oil (ironic eh?) aren't helping share prices of many top quality companies. Surprisingly, many of of most wanted companies such as HRL and NKE are still holding really well with high multiples. It is difficult to bring the best of breed down. Hopefully I can grab those two one day. A negative market brings even the best of breed down since many of these companies are stuck in Index ETFs, and when people panic sell they throw out the good with the bad. That is my queue to buy.

My portfolio has taken quite a beating in the last 4 weeks. However, my income every month continues to grow so I can't argue.

Friday, January 22, 2016

December 2015 Portfolio Summary

The end of the year ended 3 weeks ago and I have yet to give a summary of my 2015 holdings. This summary will be from my records on 1/1/2016. There has been a correction lately in the last 3 weeks of ~10% so the portfolio has dipped a bit even after my monthly January contributions.

I was able to barely scrape above $150k in total net worth on New Years day. Below is a listing of my assets:
Ticker Sector                Value   Weight           Annual Div           Yield S&P Fin VL Fin VL Safety
ABT Health $2,111.48 1.41% $48.90 2.3157% A+ A++ 1
CL Staples $2,309.55 1.54% $52.69 2.2816% AA- A++ 1
JNJ Health $9,086.29 6.05% $265.37 2.9206% AAA A++ 1
KMB Staples $2,781.31 1.85% $76.91 2.7651% A A++ 1
KO Staples $4,156.76 2.77% $127.72 3.0726% AA A++ 1
MMM Industrial $2,277.72 1.52% $61.99 2.7217% AA- A++ 1
PEP Staples $4,931.16 3.28% $138.68 2.8122% A A++ 1
PG Staples $2,710.80 1.80% $90.46 3.3371% AA- A++ 1
V Financial $6,207.52 4.13% $44.83 0.7221% A+ A++ 1
XOM Energy $4,260.77 2.84% $159.61 3.7460% AAA A++ 1
APD Materials $1,151.42 0.77% $28.67 2.4902% A A+ 1
BDX Health $2,849.79 1.90% $48.82 1.7133% BBB+ A++ 1
CHD Staples $4,828.45 3.21% $76.23 1.5787% BBB+ A+ 1
D Utilities $2,895.51 1.93% $110.87 3.8291% A- B++ 2
GIS Staples $4,377.06 2.91% $133.60 3.0524% BBB+ A+ 1
KHC Staples $3,796.19 2.53% $120.00 3.1611% BBB- A 2
MKC Staples $3,473.84 2.31% $69.83 2.0103% A- A+ 1
MO Staples $10,905.35 7.26% $423.40 3.8825% BBB+ B+ 2
NEE Utilities $1,513.11 1.01% $44.86 2.9647% A- A 2
NVO Health $7,311.63 4.87% $91.90 1.2569% AA- A++ 2
O REIT $7,936.05 5.28% $352.00 4.4354% BBB+ A 2
PM Staples $8,167.00 5.44% $379.04 4.6411% A B++ 2
SO Utilities $2,444.45 1.63% $113.37 4.6377% A- A 2
T Telecom $4,207.92 2.80% $234.79 5.5798% BBB+ A++ 1
ABBV Health $1,884.57 1.25% $72.53 3.8488% A A 2
CVS Health $1,331.76 0.89% $23.16 1.7388% BBB+ A+ 1
CVX Energy $2,071.84 1.38% $98.57 4.7577% AA A++ 1
HCP REIT $2,472.25 1.65% $146.11 5.9100% BBB+ B++ 3
MA Financial $4,579.62 3.05% $35.75 0.7806% A A++ 2
MCD Discret $1,850.45 1.23% $55.76 3.0134% BBB+ A++ 1
PX Materials $1,785.12 1.19% $49.86 2.7930% A A 1
UTX Industrial $1,747.23 1.16% $46.56 2.6647% A- A++ 1
VFC Discret $762.83 0.51% $18.14 2.3775% A A 2
VZ Telecom $1,911.52 1.27% $93.47 4.8897% BBB+ A++ 1
XEL Utilities $652.01 0.43% $23.24 3.5645% A- A 1
AAPL Tech $2,355.06 1.57% $46.54 1.9761% AA+ A++ 2
DIS Discret $2,355.56 1.57% $31.83 1.3514% A A++ 1
ROST Discret $3,441.97 2.29% $30.06 0.8734% A- A 2
SBUX Discret $2,308.01 1.54% $30.76 1.3327% A- A++ 1
TJX Discret $2,181.83 1.45% $25.85 1.1846% A+ A++ 1
….. …..2     Equity Total …..4 Total Annual Div  Avg Yield …..8 …..83 …..9
$140,382.76 $4,122.72 2.9368%
Cash Cash $9,835.50 6.55%
. ..    Equity + Cash …..22 …..2 ….. …..222 …..2222
$150,218.26

December 2015 Dividends Received

I know I'm late to publish this. I was busy over the holidays. December 2015 was an excellent month for me in dividends. My dividends continue to grow month after month. The dividends are starting to look significant to the point that they are making decent impact. For instance, my food and/or some utilities can be paid for by the dividends. Sooner or later they will all be completely covered including my housing costs.

Here is a table showing which companies paid me cash in December. I reinvested all the cash received in the companies that paid them.

Ticker Total Taxable Roth IRA 401k
JNJ $65.87 $40.55 $25.32
XOM $39.52 $30.67 $8.85
KO $31.68 $31.68
O $29.17 $29.17
SO $25.46 $25.46
CVX $24.35 $24.35
CHD $18.98 $8.47 $10.51
MCD $13.83 $13.83
PX $12.38 $12.38
BDX $12.15 $12.15
UTX $11.56 $11.56
V $11.19 $6.27 $4.92
MMM $9.15 $9.15
ROST $7.50 $7.50
TJX $6.44 $6.44
D $5.01 $5.01
VFC $4.51 $4.51
NEE $3.11 $3.11
AMGN $2.94 $2.94
$334.80 $243.65 $38.02 $53.13