The load is the following:
Some of the purchases are good value, and yield higher. Some are lower yield, more expensive, but have very high growth rate. So I balance my portfolio with both. Since I'm young, my portfolio is more tailored to higher growth less high yield. I am looking for dividend and capital gain growth. The dividend, I can tailor later on for more income as I am older.
The portfolio's total dividend income per year shot up a few hundred. It now sits at $18,793
Description | Type | Symbol/ CUSIP | Quantity | Price | Amount |
Buy AT&T INC | T | 4 | $32.01 | ($128.04) | |
Buy AT&T INC | T | 1 | $32.02 | ($32.02) | |
Buy REALTY INCM CRP MD PV$1. REIT | O | 2 | $69.28 | ($138.56) | |
Buy AUTOMATIC DATA PROC | ADP | 5 | $168.22 | ($841.11) | |
Buy TJX COS INC NEW | TJX | 10 | $54.60 | ($546.00) | |
Buy ABBOTT LABS | ABT | 10 | $88.48 | ($884.80) | |
Buy GENL DYNAMICS CORP COM | GD | 9 | $185.21 | ($1,666.89) | |
Buy ROSS STORES INC COM | ROST | 10 | $106.57 | ($1,065.70) | |
Buy PHILIP MORRIS INTL INC | PM | 10 | $86.33 | ($863.30) | |
Buy ALTRIA GROUP INC | MO | 10 | $50.14 | ($501.40) | |
Buy COLGATE PALMOLIVE | CL | 12 | $72.22 | ($866.64) | |
Buy COCA COLA COM | KO | 20 | $54.22 | ($1,084.40) | |
Buy KIMBERLY CLARK | KMB | 8 | $134.85 | ($1,078.80) | |
Buy CLOROX CO DEL COM | CLX | 20 | $163.84 | ($3,276.80) | |
Buy GENERAL MILLS | GIS | 15 | $52.48 | ($787.20) | |
Buy 3M COMPANY | MMM | 8 | $177.67 | ($1,421.36) |
Some of the purchases are good value, and yield higher. Some are lower yield, more expensive, but have very high growth rate. So I balance my portfolio with both. Since I'm young, my portfolio is more tailored to higher growth less high yield. I am looking for dividend and capital gain growth. The dividend, I can tailor later on for more income as I am older.
The portfolio's total dividend income per year shot up a few hundred. It now sits at $18,793
So close to the $20K barrier! This will be a big milestone, trying hard to achieve it soon.
Cash position sits now at $6842. The cash position will grow back up again soon, and I can again deploy it again. Hopefully by that time the market is at a lower point.
Happy Investing
-YD