I think this is the first month I have received over $1400 in dividends. Next month is lighter, I am expecting $700 in November and $1340 in December. My 2 / 5 / 8 / 11 months are lighter in dividends because I hold less companies that pay on those dates. I prefer to track the 3 month moving average which I plot below. Currently it's $1136 per month.
| Ticker | Total | Taxable | 401k |
| ADP | $53.08 | $53.08 | |
| KO | $81.57 | $81.57 | |
| KMB | $91.39 | $50.79 | $40.60 |
| ITW | $88.94 | $67.94 | $21.00 |
| MO | $447.64 | $386.02 | $61.62 |
| PM | $395.25 | $342.33 | $52.92 |
| MDT | $34.06 | $34.06 | |
| XEL | $94.09 | $94.09 | |
| MKC | $62.98 | $40.82 | $22.16 |
| SYK | $20.85 | $16.56 | $4.29 |
| INTEREST | $1.70 | $1.70 | |
| O | $58.47 | $58.47 | |
| $1,430.02 | $1,167.26 | $262.76 |

Moveing closer and closer to $1,500 a month you will be there soon. Lots of good companies paying you keep it up.
ReplyDeleteHey YD,
ReplyDelete$1,400 in a single month is huge. Your totals have been exploding over the past two years... keep up the momentum.
Take care,
Ryan