Taxable + Roth IRA:
Ticker | Sector | Value | PE | Yield | Annual Divs | Beta | Weight | Credit |
AAPL | Technology | $2,405.26 | 17.00 | 1.72% | $41.37 | 0.90 | 3.96% | AA- |
BAX | Healthcare | $1,698.09 | 22.91 | 2.84% | $48.23 | 0.71 | 2.80% | A- |
CHD | Staples | $1,977.25 | 27.46 | 1.57% | $31.04 | 0.47 | 3.26% | A- |
COP | Energy | $1,585.16 | 11.80 | 4.24% | $67.21 | 1.07 | 2.61% | A |
CVX | Energy | $2,939.82 | 10.37 | 3.80% | $111.71 | 1.15 | 4.84% | AA |
DIS | Discretionary | $1,221.42 | 22.01 | 1.23% | $15.02 | 1.19 | 2.01% | A |
GIS | Staples | $2,018.18 | 22.22 | 3.09% | $62.36 | 0.16 | 3.32% | A |
HCP | REIT | $762.45 | 22.09 | 4.86% | $37.06 | 0.60 | 1.26% | BBB+ |
JNJ | Healthcare | $2,840.25 | 17.30 | 2.68% | $76.12 | 0.56 | 4.68% | AAA |
K | Staples | $1,107.79 | 13.61 | 2.99% | $33.12 | 0.52 | 1.82% | BBB+ |
KMB | Staples | $1,163.90 | 20.45 | 2.91% | $33.87 | 0.21 | 1.92% | A |
KMI | Energy | $3,407.76 | 35.68 | 4.11% | $140.06 | 0.68 | 5.61% | BBB- |
KO | Staples | $1,910.42 | 23.41 | 2.90% | $55.40 | 0.48 | 3.15% | AA- |
KRFT | Staples | $1,289.18 | 15.86 | 3.51% | $45.25 | No Data | 2.12% | BBB |
MCD | Discretionary | $1,412.02 | 18.32 | 3.65% | $51.54 | 0.33 | 2.32% | AA- |
MO | Staples | $2,350.53 | 22.46 | 4.25% | $99.90 | 0.51 | 3.87% | BBB+ |
O | REIT | $3,845.92 | 54.63 | 4.52% | $173.84 | 0.53 | 6.33% | BBB+ |
PEP | Staples | $1,524.68 | 20.89 | 2.77% | $42.23 | 0.42 | 2.51% | AA- |
PG | Staples | $1,718.36 | 25.55 | 2.84% | $48.80 | 0.37 | 2.83% | AA |
PM | Staples | $2,204.47 | 16.27 | 4.94% | $108.90 | 0.93 | 3.63% | A- |
ROST | Discretionary | $1,878.59 | 22.11 | 0.85% | $15.97 | 0.68 | 3.09% | A- |
SBUX | Discretionary | $1,465.92 | 29.94 | 1.57% | $23.01 | 0.84 | 2.41% | A- |
SO | Utilities | $1,234.25 | 21.10 | 4.25% | $52.46 | 0.18 | 2.03% | A- |
T | Telecom | $1,717.82 | 10.39 | 5.43% | $93.28 | 0.40 | 2.83% | A- |
TJX | Discretionary | $1,223.28 | 22.43 | 1.03% | $12.60 | 0.63 | 2.01% | A |
UNP | Industrial | $1,310.19 | 21.88 | 1.69% | $22.14 | 0.99 | 2.16% | A |
UTX | Industrial | $1,271.93 | 16.99 | 2.05% | $26.07 | 1.14 | 2.09% | A |
V | Financial | $1,590.12 | 30.64 | 0.72% | $11.45 | 0.82 | 2.62% | A+ |
VZ | Telecom | $1,187.81 | 9.74 | 4.68% | $55.59 | 0.39 | 1.96% | BBB+ |
WMT | Staples | $950.18 | 17.93 | 2.24% | $21.28 | 0.47 | 1.56% | AA |
XOM | Energy | $2,692.07 | 11.68 | 2.97% | $79.95 | 0.90 | 4.43% | AAA |
….. | …..2 | …..3 | …..4 | …..5 | …..6 | …..7 | …..8 | Credit |
Cash | Cash | $4,834.66 | 7.96% | |||||
. | .. | Total | … | Yield | Annual Divs | Beta Avg | ….. | …2 |
$60,739.74 | 3.11% | $1,736.84 | 0.66 |
401K portfolio:
Ticker | Sector | Market Value | Weight | Yield | Annual Divs |
VBTIX | Bond Index | $1,332.64 | 8.62% | 2.56% | $34.12 |
VIIIX | Large Index | $10,724.09 | 69.39% | 1.80% | $193.03 |
VMCPX | Mid Index | $2,333.30 | 15.10% | 1.06% | $24.73 |
VSCIX | Small Index | $1,064.47 | 6.89% | 1.23% | $13.09 |
. | .. | Total: | … | Avg Yield | Annual Divs |
$15,454.50 | 1.71% | $264.98 |
Here are the approximate dividends received in the month of December 2014. This list includes the Vanguard index funds for my 401k account.
December | …. |
CHD | $7.76 |
COP | $16.80 |
CVX | $27.93 |
JNJ | $19.03 |
KO | $13.85 |
MCD | $12.88 |
ROST | $3.99 |
TJX | $3.15 |
V | $2.86 |
XOM | $19.99 |
SO | $13.11 |
UTX | $6.52 |
K | $8.28 |
VIIIX | $48.26 |
VSCIX | $6.55 |
VMCPX | $12.37 |
VBTIX | $2.84 |
O | $14.49 |
$240.66 |
I don't really keep track of my % gain per year as I am not particularly interested in comparison myself with the index. However, here are the top 5 and worst 5 stock performers this year (YTD %). Keep in mind some of these stocks may have been purchased earlier in the year than others. My Roth IRA and Taxable account are both in the green. My 401k performance mimics very closely the SPY's movements since it is effectively composed of the index.
ROST ... +36.68%
V ... +29.59%
TJX ... +21.99%
AAPL ... +21.26%
KMI ... +20.42%
CVX ... -5.73%
MCD ... -6.06%
PM ... -6.32%
COP ... -12.88%
ARCP ... -17.73% (SOLD IMMEDIATELY)
For 2015, I wish to add more to existing positions in my portfolio. I am starting to feel that if I continue to add new positions it is becoming difficult to track all the stocks at once. I also am trying to emphasize quality in 2015 as the stock market is quite expensive right now compared to historical PEs. I will be monitoring my speculative and supporting picks more closely and will remove any that I find are not within my financial strength requirements. Sectors I would like to add more money to include utilities, REITs, and industrials. I believe that with a rising interest rate environment, utilities and REITs will see more attractive prices. I will wait in the meantime with cash until the prices come down.
We are experiencing PE inflation. QE has also ended and 2015 may prove to be quite volatile. I may try to hold more cash on the sidelines for 2015 in anticipation of any drops. My pool of buyable 3%+ yield stocks is quite limited at the moment as all companies have risen dramatically in 2013 and 2014, leaving their yields lower than desired.
We are experiencing PE inflation. QE has also ended and 2015 may prove to be quite volatile. I may try to hold more cash on the sidelines for 2015 in anticipation of any drops. My pool of buyable 3%+ yield stocks is quite limited at the moment as all companies have risen dramatically in 2013 and 2014, leaving their yields lower than desired.
No comments:
Post a Comment