This is a record month. All dividends were reinvested to fund the income snowball machine I am trying to build.
Ticker | Total | Taxable | 401k |
MO | $549.92 | $474.56 | $75.36 |
PM | $472.03 | $415.52 | $56.51 |
KMB | $145.23 | $102.32 | $42.91 |
XEL | $135.41 | $135.41 | |
KO | $126.95 | $126.95 | |
ITW | $119.34 | $96.57 | $22.77 |
ADP | $85.97 | $85.97 | |
MKC | $72.99 | $48.87 | $24.12 |
O | $72.84 | $72.84 | |
MDT | $40.35 | $40.35 | |
SYK | $35.24 | $30.54 | $4.70 |
INTEREST | $0.48 | $0.48 | |
$1,856.75 | $1,557.54 | $299.21 |
Young Div -
ReplyDeleteGoodness... Record month in... OCTOBER?! That MO dividend is epic! Just let me pick my jaw off the floor now. Wow. Congrats.
-Lanny
PM looks like a more safer stock to own than MO going forward. There have been some serious missteps with MO's management team over the past couple years, so it remains to be seen if the dividend can stay safe...
Delete