As of 5/24/2019, the portfolio is getting really close to the $700K mark. The portfolio is also now outputting $18K in forward annual dividends. As of now, the dividend growth rate is around 10.5% (around 13% with dividends reinvested) were I to stop any additional contributions. In the last 2 years, my portfolio has grown noticeably compared to when I began. The overall stock market prices and dividends have surged in that timeframe and my consistent income contributions also boosted the total asset size upward.
Every next $100,000 is becoming easier to acquire. If the market stays steady, I think I can reach the $700K mark in June or July. The $600K to $700K jump looks like it will only 5-6 months as compared to 15 months when I first started the journey. Of course, as the portfolio grow and grows, daily swings can sometimes be in $10,000 values. This is the nature to investing and over time I have become accustomed to the absolute dollar terms I am investing with now compared to when I started (when purchases were around $1000 each).
When I analyzed the market over the weekend, more safe stocks appear expensive now such as consumer staples and utilities. More secular names like industrials, discretionary, and materials are not doing as well due to trade escalations. Some technology companies and healthcare are also pulling back, it is starting to provide more interesting purchase levels. In the time being, I am going to avoid purchasing consumer staples or utilities as they are expensive and I already have a lot of weighting in those categories.
Name | Ticker | Sector | Value | Weight | Divies | Yield | S&P Fin | VL Fin | VL Safety |
Visa Inc | V | Financial | $37,577.42 | 5.44% | $231.05 | 0.6149% | A+ | A++ | 1 |
Johnson & Johnson | JNJ | Health | $36,576.05 | 5.29% | $1,001.00 | 2.7368% | AAA | A++ | 1 |
Altria Group Inc | MO | Staples | $33,238.62 | 4.81% | $2,029.84 | 6.1069% | BBB | B++ | 2 |
Philip Morris International Inc | PM | Staples | $32,835.70 | 4.75% | $1,769.03 | 5.3875% | A | B++ | 2 |
NextEra Energy Inc | NEE | Utilities | $28,907.13 | 4.18% | $710.70 | 2.4586% | A- | A+ | 2 |
PepsiCo | PEP | Staples | $28,370.10 | 4.11% | $836.86 | 2.9498% | A | A++ | 1 |
Home Depot Inc | HD | Discret | $27,629.94 | 4.00% | $776.42 | 2.8101% | A | A++ | 1 |
Mastercard Inc | MA | Financial | $23,747.26 | 3.44% | $124.65 | 0.5249% | A | A++ | 1 |
Becton Dickinson and Co | BDX | Health | $23,677.89 | 3.43% | $310.08 | 1.3096% | BBB | A++ | 1 |
Realty Income Corp | O | REIT | $22,209.35 | 3.21% | $853.99 | 3.8452% | A- | A | 2 |
Air Products & Chemicals, Inc | APD | Materials | $20,803.44 | 3.01% | $472.04 | 2.2691% | A | A+ | 1 |
Clorox Co | CLX | Staples | $19,864.19 | 2.88% | $562.88 | 2.8337% | A- | B++ | 2 |
Xcel Energy Inc | XEL | Utilities | $19,593.38 | 2.84% | $538.08 | 2.7462% | A- | A+ | 1 |
McCormick & Company | MKC | Staples | $19,334.98 | 2.80% | $284.06 | 1.4692% | BBB | A+ | 1 |
Ross Stores Inc | ROST | Discret | $18,443.39 | 2.67% | $202.76 | 1.0994% | A- | A | 2 |
Procter & Gamble Co | PG | Staples | $17,912.55 | 2.59% | $500.99 | 2.7969% | AA- | A++ | 1 |
WEC Energy Group, Inc. | WEC | Utilities | $17,283.17 | 2.50% | $494.94 | 2.8637% | A- | A+ | 1 |
Kimberly-Clark | KMB | Staples | $17,243.62 | 2.50% | $543.85 | 3.1539% | A | A++ | 1 |
Automatic Data Proc, Inc | ADP | Tech | $15,754.58 | 2.28% | $307.60 | 1.9524% | AA | A++ | 1 |
3M Co | MMM | Industrial | $15,614.82 | 2.26% | $541.52 | 3.4680% | AA- | A++ | 1 |
Illinois Tool Works Inc. | ITW | Industrial | $15,559.70 | 2.25% | $427.11 | 2.7450% | A+ | A++ | 1 |
AT&T Inc | T | Telecom | $15,269.03 | 2.21% | $965.26 | 6.3217% | BBB | A++ | 1 |
Church & Dwight | CHD | Staples | $14,496.17 | 2.10% | $176.96 | 1.2207% | BBB+ | A+ | 1 |
The Coca-Cola Co | KO | Staples | $14,147.08 | 2.05% | $456.27 | 3.2252% | AA- | A++ | 1 |
Colgate-Palmolive Co | CL | Staples | $13,341.85 | 1.93% | $322.30 | 2.4157% | AA- | A+ | 1 |
Stryker Corporation | SYK | Health | $12,494.35 | 1.81% | $140.65 | 1.1257% | A | A++ | 1 |
Microsoft Corporation | MSFT | Tech | $11,690.40 | 1.69% | $170.39 | 1.4575% | AAA | A++ | 1 |
Dominion Energy, Inc. | D | Utilities | $11,571.64 | 1.67% | $546.72 | 4.7247% | BBB+ | B++ | 2 |
Starbucks Corporation | SBUX | Discret | $11,164.28 | 1.62% | $211.12 | 1.8910% | A | A++ | 1 |
TJX Companies Inc | TJX | Discret | $10,494.20 | 1.52% | $187.03 | 1.7823% | A+ | A++ | 1 |
General Mills, Inc. | GIS | Staples | $8,966.07 | 1.30% | $332.77 | 3.7114% | BBB | A | 1 |
Abbott Laboratories | ABT | Health | $8,889.90 | 1.29% | $147.82 | 1.6628% | BBB | A++ | 1 |
Honeywell International Inc. | HON | Industrial | $7,941.60 | 1.15% | $156.28 | 1.9678% | A | A++ | 1 |
McDonald's Corporation | MCD | Discret | $7,850.74 | 1.14% | $184.19 | 2.3462% | BBB+ | A++ | 1 |
Boeing Co | BA | Industrial | $7,807.80 | 1.13% | $180.84 | 2.3161% | A | A++ | 1 |
General Dynamics Corporation | GD | Industrial | $7,515.13 | 1.09% | $186.93 | 2.4873% | A+ | A++ | 1 |
Medtronic plc | MDT | Health | $6,915.09 | 1.00% | $148.66 | 2.1498% | A | A++ | 1 |
Misc | Type | ……….. | Partial Totals | Weight | Yr Dividends | Avg Yield | …..832 | …..9 | …..82 |
Equity | Stocks | $662,732.60 | 95.92% | $18,033.65 | 2.7211% | ||||
Investable | US Dollars | $22,193.46 | 3.21% | ||||||
Miscellaneous | Assets | $5,977.50 | 0.87% | ||||||
. | .. | … | Equity + Misc | Weight | …..2 | ….. | …..222 | …22 | …..223 |
Total | $690,903.56 | 100.00% |
The top companies in my portfolio are now Visa and JNJ. Despite their strong history, MO and PM have not been good performers in the last several years. They have provided consistent dividend income and help propel the overall protfolio's dividend income upward noticeably. But I am relying on other companies for growth and dividend growth, I see MO and PM more like I do AT&T and Utility companies, mature not very growing businesses that pay most of their earnings to shareholders.
Happy investing
YD
Wish you had more frequent updates.
ReplyDeleteI will try to write more frequently about my purchases and my investing philosophy.
DeleteYoung Div -
ReplyDeleteNice analysis and update, hoping you cross the $700K. Further - thoughts on adding to MMM?
-Lanny
I have too many MMM right now so I would like another diversified industrial.
Delete