Ticker | Total | Taxable | 401k |
MO | $500.12 | $430.52 | $69.60 |
PM | $436.46 | $382.88 | $53.58 |
XEL | $128.31 | $128.31 | |
KMB | $126.66 | $84.43 | $42.23 |
KO | $107.15 | $107.15 | |
ITW | $106.08 | $85.08 | $21.00 |
ADP | $76.53 | $76.53 | |
MKC | $70.75 | $46.81 | $23.94 |
O | $68.46 | $68.46 | |
MDT | $36.95 | $36.95 | |
SYK | $30.92 | $26.24 | $4.68 |
INTEREST | $0.00 | ||
$1,688.39 | $1,404.90 | $283.49 |
Between MO and PM wow tose dividends rock. 6 above &100 is nice also.
ReplyDelete