| Ticker | Total | Taxable | 401k |
| T | $187.37 | $187.37 | |
| PG | $74.16 | $63.14 | $11.02 |
| O | $57.06 | $57.06 | |
| CLX | $49.78 | $49.78 | |
| APD | $45.58 | $45.58 | |
| SBUX | $38.07 | $27.98 | $10.09 |
| GIS | $32.17 | $32.17 | |
| CL | $26.47 | $26.47 | |
| MA | $20.14 | $8.27 | $11.87 |
| ABT | $19.49 | $19.49 | |
| GD | $16.80 | $16.80 | |
| INTEREST | $0.75 | $0.31 | $0.44 |
| $567.84 | $445.19 | $122.65 |
Nothing out of the ordinary. Dividends come in and get spent on more shares of stock. Dividends are continuing to grow at a constant rate.

nice young
ReplyDeletegood list of companies paying ya!
keep it up
cheers
YD,
ReplyDeleteHOLY COW. Congrats on the great month. Enjoy that freaking massive check from AT&T. I love the way your dividend income chart is trending as well.
Bert