Ticker | Total | Taxable | Roth IRA | 401k |
HD | $84.30 | $21.11 | $63.19 | |
JNJ | $78.58 | $73.56 | $5.02 | |
PEP | $57.87 | $33.45 | $24.42 | |
KHC | $55.52 | $55.52 | ||
D | $44.84 | $6.12 | $38.72 | |
O | $41.25 | $33.88 | $7.37 | |
MMM | $41.13 | $41.13 | ||
SO | $31.94 | $31.94 | ||
BDX | $31.94 | $31.94 | ||
MCD | $30.40 | $30.40 | ||
NEE | $29.73 | $29.73 | ||
CHD | $26.75 | $14.88 | $11.87 | |
ROST | $26.10 | $26.10 | ||
Interest | $20.95 | $20.95 | ||
V | $20.85 | $15.05 | $5.80 | |
TJX | $14.05 | $14.05 | ||
WEC | $12.63 | $12.63 | ||
SJM | $10.34 | $10.34 | ||
WTR | $5.98 | $5.98 | ||
$665.15 | $474.88 | $33.88 | $156.39 |
Saturday, April 1, 2017
March 2017 Dividends Received
I cashed in $644 for March 2017. The goal of this portfolio is income growth and March was another month showing growth in my passive income. All dividends were reinvested back into the stocks that paid them. My estimates for now indicate that in April I will be able to get $820 and for May I'm planning on getting $350.
Subscribe to:
Post Comments (Atom)
That looks like a good month YD. You have a lot of good companies paying you dividends. Keep up the good work and thanks for sharing.
ReplyDeleteGreat job for the month of March. So far, it looks like we have many happy bloggers reporting their numbers. Nice to see many names in common paying us both. Keep it up!
ReplyDeleteVery nice, that graph is just proof of what we all try to achieve. It looks very nice and increasing slowly, can't ask for more than that.
ReplyDeleteYoungDiv -
ReplyDeleteCongratulations. You are increasing your income each and every month and you were up quite a bit from last March. Please keep the hustle going hard!
-Lanny
Great results. March is always a fantastic month for dividend income. I'm happy to see that you had a great month too.
ReplyDelete