| Ticker | Total | Taxable | Roth IRA | 401k |
| MO | $107.82 | $79.36 | $28.46 | |
| PM | $96.83 | $66.94 | $29.89 | |
| KMB | $47.74 | $27.50 | $20.24 | |
| KO | $41.83 | $41.83 | ||
| RAI | $32.96 | $24.98 | $7.98 | |
| O | $31.28 | $31.28 | ||
| KHC | $30.47 | $30.47 | ||
| MKC | $17.63 | $17.63 | ||
| ADP | $17.59 | $17.59 | ||
| XEL | $14.51 | $14.51 | ||
| MDT | $6.15 | $6.15 | ||
| $444.81 | $309.33 | $39.26 | $96.22 |
Monday, August 1, 2016
July 2016 Dividends Received
Another month passes and another month of checks fly in to my accounts. This month I earned $444 without having to do anything! The proceeds are reinvested back to the company so that their incomes can continue growing. The purpose of this is income replacement. I one day hope to use this monthly cash stream to support my lifestyle. Today, I am funding the growth of this income stream from my daily job. One day this passive income stream will surpass my monthly job income.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment