The names in Bold are higher priority companies I want to get first.
HEALTH | Present $ | Target $ |
JNJ | $115.63 | $110.00 |
MDT | $83.26 | $77.00 |
SYK | $116.59 | $100.00 |
BDX | $166.71 | $150.00 |
INDUSTRY | Present $ | Target $ |
MMM | $169.12 | $150.00 |
UTX | $98.89 | $90.00 |
HON | $112.98 | $97.00 |
DHR | $98.21 | $85.00 |
GD | $136.14 | $125.00 |
ITW | $101.69 | $82.00 |
ROP | $167.37 | $150.00 |
ENERGY | Present $ | Target $ |
XOM | $89.39 | $75.00 |
TECH | Present $ | Target $ |
ACN | $111.45 | $94.00 |
ADP | $86.72 | $75.00 |
CSCO | $27.75 | $22.89 |
MSFT | $49.83 | $40.00 |
STAPLES | Present $ | Target $ |
BF-B | $93.90 | $84.00 |
CHD | $98.18 | $80.00 |
CL | $70.58 | $61.00 |
CLX | $134.88 | $107.00 |
GIS | $66.14 | $60.00 |
HRL | $35.34 | $29.00 |
KMB | $131.08 | $115.00 |
KO | $43.93 | $40.00 |
MKC | $101.57 | $83.00 |
PEP | $101.98 | $93.00 |
PG | $82.26 | $75.00 |
PM | $97.71 | $85.00 |
SJM | $145.33 | $110.00 |
FINANCE | Present $ | Target $ |
V | $75.05 | $65.00 |
MA | $91.47 | $85.00 |
UTILITY | Present $ | Target $ |
ED | $78.41 | $62.00 |
NEE | $123.80 | $98.00 |
SO | $51.19 | $47.00 |
XEL | $43.30 | $35.00 |
WEC | $63.32 | $48.00 |
DISCRET | Present $ | Target $ |
HD | $126.40 | $110.00 |
LOW | $77.06 | $63.00 |
MCD | $119.44 | $110.00 |
NKE | $52.59 | $45.00 |
SBUX | $54.68 | $48.00 |
VFC | $61.31 | $54.00 |
ROST | $54.42 | $45.00 |
TJX | $74.66 | $60.00 |
MATERIAL | Present $ | Target $ |
APD | $140.12 | $120.00 |
BMS | $49.66 | $40.00 |
PX | $110.29 | $97.00 |
ECL | $116.37 | $102.00 |
SHW | $283.75 | $240.00 |
Loved the list! I would love to get SJM, V, VFC, and many more. I would also like to add to my tiny position in JNJ. SJM and JNJ have been champs though. Very nice list! Hope you (and me) get the opportunity to make some purchases on these companies.
ReplyDeleteJT
YD,
ReplyDeleteNice list there; liking JNJ, MCD & ED and I hope SBUX drops a bit more from where it stands. Pulling the trigger anytime soon? Good luck!
-Lanny
No trigger pulling as of yet. In fact I think things are still super expensive even after a 3-4% pullback. There was a large run before last Friday.
DeleteThere is a long period of time before the UK will finalize their negotiations for leaving the EU so during that time I think there will be bumps.