My 5 largest payers this month are:
Johnson and Johnson (JNJ)
Dominion Resources (D)
Southern Company (SO)
Pepsi (PEP)
Exxon (XOM)
All of the cash was reinvested back into the companies that paid them. January, March, June, and December are the months that have more of my companies paying their dividends. Looking forward, I will now have Home Depot paying in the 1/3/6/12 months, a position I started recently this month.
Ticker | Total | Taxable | Roth IRA | 401k |
JNJ | $71.26 | $43.87 | $27.39 | |
D | $64.88 | $5.52 | $59.36 | |
SO | $52.02 | $52.02 | ||
PEP | $49.60 | $25.43 | $24.17 | |
XOM | $41.36 | $32.10 | $9.26 | |
O | $31.10 | $31.10 | ||
MMM | $25.79 | $25.79 | ||
CVX | $24.93 | $24.93 | ||
CHD | $20.17 | $9.05 | $11.12 | |
MCD | $14.12 | $14.12 | ||
PX | $13.16 | $13.16 | ||
NEE | $12.85 | $12.85 | ||
BDX | $12.26 | $12.26 | ||
UTX | $12.08 | $12.08 | ||
V | $11.23 | $6.29 | $4.94 | |
ROST | $8.66 | $8.66 | ||
TJX | $8.02 | $8.02 | ||
$473.49 | $292.99 | $40.36 | $140.14 |
Last year in June I received $309. This year I received $473. This is a 53% growth in my dividend in June year over year, which includes my contributions and individual company payout growth.
Nice income for the month of June with many of the same names paying me as well. Happy to be a fellow shareholder in so many great names. Thanks for sharing.
ReplyDelete