I received $341 in dividends in April. My dividends have not been growing lately because I have been saving up cash to purchase a place to live. Compared to last year's April month, this year's April is around 24% more. So not too shabby.
Ticker | Total | Taxable | Roth IRA | 401k |
KHB | $30.24 | $30.24 | ||
KMB | $20.24 | $20.24 | ||
KO | $33.87 | $33.87 | ||
MKC | $17.55 | $17.55 | ||
MO | $106.87 | $78.66 | $28.21 | |
O | $30.91 | $30.91 | ||
PM | $95.87 | $66.27 | $29.60 | |
XEL | $6.23 | $6.23 | ||
$341.78 | $235.51 | $30.91 | $75.36 |
No comments:
Post a Comment