The big cash generators this month came from JNJ, PEP, XOM, and O. Even though Exxon and Chevron are in a world of hurt in the current energy environment, they still continue to pay dividends. In fact Exxon's dividend paid is actually an increase from the one from last year.
| Ticker | Total Received | Taxable Accnt | Roth Accnt | 401k Accnt |
| JNJ | $54.90 | $29.79 | $25.11 | |
| PEP | $34.41 | $12.32 | $22.09 | |
| XOM | $31.18 | $22.42 | $8.76 | |
| O | $25.72 | $25.72 | ||
| SO | $25.13 | $25.13 | ||
| CVX | $24.00 | $24.00 | ||
| PX | $19.60 | $7.30 | $12.30 | |
| CHD | $18.91 | $8.44 | $10.47 | |
| UNP | $15.30 | $15.30 | ||
| MCD | $13.10 | $13.10 | ||
| WMT | $11.49 | $11.49 | ||
| UTX | $10.52 | $10.52 | ||
| V | $9.42 | $5.21 | $4.21 | |
| MMM | $9.08 | $9.08 | ||
| BDX | $8.54 | $8.54 | ||
| ROST | $7.48 | $7.48 | ||
| TJX | $6.42 | $6.42 | ||
| GILD | $4.71 | $4.71 | ||
| AMGN | $2.92 | $2.92 | ||
| $332.83 | $224.17 | $34.48 | $74.18 |

No comments:
Post a Comment