Honeywell and Microsoft are new positions. They will be increased over time as I like their businesses and I want more companies in industrials and technology sectors. They do yield lower so I wanted to focus on higher yielding purchases now as a lot of consumer staples are very cheap and yield over 3%.
Right now my cash position sits at around $16,000.
Total commissions paid below is 0 (note I get 100 free trades a month due to my account balance).
Right now my cash position sits at around $16,000.
Total commissions paid below is 0 (note I get 100 free trades a month due to my account balance).
expand/collapse column header activity details | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04/25/2018 | 04/27/2018 Pending | 8 | $146.78 | -$1,174.24 | |||||
| 04/25/2018 | 04/27/2018 Pending | 11 | $92.19 | -$1,014.09 | |||||
| 04/25/2018 | 04/27/2018 Pending | 2 | $66.36 | -$132.72 | |||||
| 04/25/2018 | 04/27/2018 Pending | 2 | $45.90 | -$91.80 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $116.10 | -$348.30 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $100.98 | -$302.94 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $42.25 | -$126.75 | |||||
| 04/25/2018 | 04/27/2018 Pending | 2 | $72.32 | -$144.64 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $101.75 | -$305.25 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $44.05 | -$132.15 | |||||
| 04/25/2018 | 04/27/2018 Pending | 2 | $81.66 | -$163.32 | |||||
| 04/25/2018 | 04/27/2018 Pending | 1 | $83.39 | -$83.39 | |||||
| 04/25/2018 | 04/27/2018 Pending | 4 | $198.42 | -$793.68 | |||||
| 04/25/2018 | 04/27/2018 Pending | 2 | $151.42 | -$302.84 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $55.50 | -$166.50 | |||||
| 04/25/2018 | 04/27/2018 Pending | 4 | $62.53 | -$250.12 | |||||
| 04/25/2018 | 04/27/2018 Pending | 3 | $126.21 | -$378.62 |

