Thinking back when I started at $0, I remember how I was always browsing through all the various dividend and investing blogs with high 6 digit values and hoping I would someday be there. It's a very satisfying feeling now looking back and seeing that all my effort was not in vain.
My first $100,000 was back in April 2015. My second $100,000 was in May 2016. And the third on February 2017. This is all possible by saving and investing most of my take home pay, and watching the portfolio carry itself forward with dividends reinvested and upward earnings guidance. $100,000 is just a small drop in the bucket, but it is still a step forward in the right direction.
Charlie Munger had said in the past “The first $100,000 is a bitch”. After each $100k, the next $100k becomes progressively easier to reach. This is because the earlier achieved $100ks can now provide their own individual growth to one's future growth. When starting out for the first time, one must rely solely on one's saving rate which is a much slower process than compounding returns.
It's always good to invest earlier. The growth of dollars invested early will have a more profound impact than dollars invested later.
“The best time to plant a tree was 20 years ago. The second best time is now.”
It's always good to invest earlier. The growth of dollars invested early will have a more profound impact than dollars invested later.
“The best time to plant a tree was 20 years ago. The second best time is now.”
| Name | Ticker | Sector | Value | Weight | Divies | Yield | S&P Fin | VL Fin | VL Safety |
| Altria Group Inc | MO | Staples | $47,872.98 | 15.95% | $1,600.80 | 3.3438% | A- | B+ | 2 |
| Home Depot Inc | HD | Discret | $13,541.89 | 4.51% | $261.42 | 1.9305% | A | A++ | 1 |
| Philip Morris International Inc | PM | Staples | $13,282.71 | 4.43% | $533.21 | 4.0143% | A | B++ | 2 |
| Realty Income Corp | O | REIT | $11,875.13 | 3.96% | $494.39 | 4.1632% | BBB+ | A | 2 |
| Johnson & Johnson | JNJ | Health | $11,675.12 | 3.89% | $314.32 | 2.6922% | AAA | A++ | 1 |
| Ross Stores Inc | ROST | Discret | $11,214.08 | 3.74% | $88.38 | 0.7881% | A- | A | 2 |
| Visa Inc | V | Financial | $11,048.51 | 3.68% | $83.40 | 0.7549% | A+ | A++ | 1 |
| Starbucks Corporation | SBUX | Discret | $10,570.10 | 3.52% | $165.91 | 1.5696% | A | A++ | 1 |
| Kraft Heinz Co | KHC | Staples | $8,947.21 | 2.98% | $222.06 | 2.4819% | BBB- | A | 2 |
| PepsiCo | PEP | Staples | $8,313.45 | 2.77% | $231.48 | 2.7845% | A | A++ | 1 |
| Kimberly-Clark | KMB | Staples | $8,280.92 | 2.76% | $243.69 | 2.9427% | A | A++ | 1 |
| Becton Dickinson and Co | BDX | Health | $7,912.94 | 2.64% | $127.77 | 1.6147% | BBB+ | A++ | 1 |
| General Mills, Inc. | GIS | Staples | $7,653.34 | 2.55% | $248.05 | 3.2411% | BBB+ | A+ | 1 |
| McCormick & Company | MKC | Staples | $7,210.71 | 2.40% | $138.92 | 1.9266% | A- | A+ | 1 |
| Church & Dwight | CHD | Staples | $6,996.10 | 2.33% | $101.37 | 1.4490% | BBB+ | A+ | 1 |
| 3M Co | MMM | Industrial | $6,404.38 | 2.13% | $155.44 | 2.4270% | AA- | A++ | 1 |
| Mastercard Inc | MA | Financial | $6,241.19 | 2.08% | $50.20 | 0.8043% | A | A++ | 1 |
| The Coca-Cola Co | KO | Staples | $5,046.06 | 1.68% | $171.47 | 3.3981% | AA- | A++ | 1 |
| Dominion Resources, Inc | D | Utilities | $4,381.10 | 1.46% | $179.35 | 4.0938% | BBB+ | B++ | 2 |
| Automatic Data Proc, Inc | ADP | Tech | $4,276.91 | 1.42% | $97.85 | 2.2878% | AA | A++ | 1 |
| TJX Companies Inc | TJX | Discret | $4,166.93 | 1.39% | $56.19 | 1.3484% | A+ | A++ | 1 |
| McDonald's Corporation | MCD | Discret | $4,131.48 | 1.38% | $121.58 | 2.9428% | BBB+ | A++ | 1 |
| Air Products & Chemicals, Inc | APD | Materials | $3,988.48 | 1.33% | $107.12 | 2.6857% | A | A+ | 1 |
| NextEra Energy Inc | NEE | Utilities | $3,836.25 | 1.28% | $105.29 | 2.7447% | A- | A | 2 |
| Xcel Energy Inc | XEL | Utilities | $3,807.87 | 1.27% | $123.33 | 3.2389% | A- | A+ | 1 |
| Procter & Gamble Co | PG | Staples | $3,787.40 | 1.26% | $111.52 | 2.9444% | AA- | A++ | 1 |
| Stryker Corporation | SYK | Health | $3,340.38 | 1.11% | $44.94 | 1.3455% | A | A++ | 1 |
| AT&T Inc | T | Telecom | $3,082.47 | 1.03% | $145.65 | 4.7252% | BBB+ | A++ | 1 |
| Southern Co | SO | Utilities | $2,725.69 | 0.91% | $127.76 | 4.6872% | A- | A | 2 |
| Abbott Laboratories | ABT | Health | $2,673.09 | 0.89% | $63.40 | 2.3719% | BBB | A++ | 1 |
| Colgate-Palmolive Co | CL | Staples | $2,550.73 | 0.85% | $55.30 | 2.1679% | AA- | A+ | 1 |
| Medtronic plc | MDT | Health | $2,233.49 | 0.74% | $48.69 | 2.1800% | A | A++ | 1 |
| Verizon Communications Inc | VZ | Telecom | $2,188.61 | 0.73% | $102.74 | 4.6942% | BBB+ | A++ | 1 |
| Clorox Co | CLX | Staples | $1,916.18 | 0.64% | $45.86 | 2.3931% | A- | B++ | 2 |
| The J. M. Smucker Company | SJM | Staples | $1,874.25 | 0.62% | $41.37 | 2.2073% | BBB | A++ | 1 |
| Bard (C.R.) Inc | BCR | Health | $1,754.10 | 0.58% | $7.53 | 0.4290% | A | A+ | 1 |
| WEC Energy Group, Inc. | WEC | Utilities | $1,397.25 | 0.47% | $50.53 | 3.6161% | A- | A+ | 1 |
| Aqua America Inc | WTR | Utilities | $945.22 | 0.31% | $24.08 | 2.5471% | A+ | A | 2 |
| Misc | Type | ……….. | Partial Totals | Weight | Yrly Dividends | Avg Yield | …..832 | …..9 | …..82 |
| Equity | Stocks | $263,144.71 | 87.67% | $6,892.33 | 2.6192% | ||||
| Investable | US Dollars | $4,527.59 | 1.51% | ||||||
| House Fund Cash Savings | US Dollars | $27,992.63 | 9.33% | ||||||
| Miscellaneous | Assets | $4,505.25 | 1.50% | ||||||
| . | .. | … | Equity + Misc | Weight | …..2 | ….. | …..222 | …..2222 | …..223 |
| Total | $300,170.18 | 100.00% |













