I have not purchased any stock for at least the last 3-4 months, so my cash horde is growing. I'll post more about what I plan to do with that this week. I suggest all investors to get a buy list with targets ready and start dripping into them as the market tanks further due to the virus.
Ticker | Total | Taxable | 401k |
MO | $602.69 | $525.85 | $76.84 |
PM | $479.05 | $421.70 | $57.35 |
PEP | $212.20 | $179.02 | $33.18 |
KMB | $154.52 | $111.30 | $43.22 |
XEL | $139.51 | $139.51 | |
ADP | $125.90 | $125.90 | |
ITW | $120.21 | $97.27 | $22.94 |
MKC | $79.67 | $53.35 | $26.32 |
O | $73.65 | $73.65 | |
SYK | $45.97 | $40.76 | $5.21 |
MDT | $40.55 | $40.55 | |
INTEREST | $0.25 | $0.25 |
In January we had a very good month. I acquired over $2K in dividends, we broke the 2K barrier.
YoungDiv -
ReplyDeleteI am sure it's a little crazy that you have to travel for your work (as I used to) during the coronavirus outbreak. Keep investing and def. share a new post when you can!
-Lanny