Portfolio has been moving up and down around the $750K range for a while. A lot of turmoil in the Sino US trade war, which affects investor optimism. The $1M mark is coming closer, however it will still require a lot of work to get there. I am not sure if I can reach it, but it doesn't really matter, I will just push the goal out another year. It doesn't matter if I hit it one year faster or slower. The goal is the very long term, many decades out. After my first $1M I will shoot for the next million, and eventually each million becomes progressively easier to obtain, and my goal will then be $10M.
Tobacco is one of the worst performers in my portfolio. The top list in my portfolio are now Visa, JNJ, Home Depot, Next Era Energy. The utilities have been climbing very aggressively lately, they no longer resemble utility stocks. The yields have unfortunately gotten very low so it's not possible to add back in. All positions are at near record highs, so it's hard to find good bargains. I could add to tobacco as the valuations are very good, however, my position in them are already very large so I don't want to add too much. Will consider MO, PM, T for their high yield as I am trying to hit $20,000 a year in dividends.
Name | Ticker | Sector | Value | Weight | Divies | Yield | SP Fin | VL Fin | VL Safety |
Visa Inc | V | Financial | $41,674.96 | 5.50% | $238.73 | 0.5728% | A+ | A++ | 1 |
Johnson & Johnson | JNJ | Health | $34,666.35 | 4.57% | $1,015.28 | 2.9287% | AAA | A++ | 1 |
Home Depot Inc | HD | Discret | $33,538.37 | 4.42% | $786.01 | 2.3436% | A | A++ | 1 |
NextEra Energy Inc | NEE | Utilities | $33,508.64 | 4.42% | $719.07 | 2.1459% | A- | A+ | 2 |
Philip Morris International Inc | PM | Staples | $30,613.44 | 4.04% | $1,888.12 | 6.1676% | A | B++ | 2 |
PepsiCo | PEP | Staples | $30,246.22 | 3.99% | $842.93 | 2.7869% | A | A++ | 1 |
Altria Group Inc | MO | Staples | $26,730.07 | 3.53% | $2,199.68 | 8.2292% | BBB | B++ | 2 |
Clorox Co | CLX | Staples | $26,094.53 | 3.44% | $728.52 | 2.7919% | A- | B++ | 2 |
Mastercard Inc | MA | Financial | $25,641.03 | 3.38% | $124.80 | 0.4867% | A | A++ | 1 |
Becton Dickinson and Co | BDX | Health | $25,564.55 | 3.37% | $311.02 | 1.2166% | BBB | A++ | 1 |
Realty Income Corp | O | REIT | $24,681.15 | 3.26% | $874.04 | 3.5413% | A- | A | 2 |
Ross Stores Inc | ROST | Discret | $23,503.38 | 3.10% | $218.58 | 0.9300% | A- | A | 2 |
Air Products & Chemicals, Inc | APD | Materials | $22,696.99 | 2.99% | $474.43 | 2.0903% | A | A+ | 1 |
Xcel Energy Inc | XEL | Utilities | $21,696.45 | 2.86% | $541.66 | 2.4965% | A- | A+ | 1 |
WEC Energy Group, Inc. | WEC | Utilities | $21,185.16 | 2.79% | $525.34 | 2.4798% | A- | A+ | 1 |
Procter & Gamble Co | PG | Staples | $21,020.82 | 2.77% | $504.19 | 2.3985% | AA- | A++ | 1 |
AT&T Inc | T | Telecom | $20,306.27 | 2.68% | $1,094.16 | 5.3883% | BBB | A++ | 1 |
Kimberly-Clark | KMB | Staples | $20,072.08 | 2.65% | $580.90 | 2.8941% | A | A++ | 1 |
McCormick & Company | MKC | Staples | $20,030.11 | 2.64% | $291.94 | 1.4575% | BBB | A+ | 1 |
Automatic Data Proc, Inc | ADP | Tech | $17,575.86 | 2.32% | $343.88 | 1.9565% | AA | A++ | 1 |
Illinois Tool Works Inc. | ITW | Industrial | $17,450.91 | 2.30% | $477.37 | 2.7355% | A+ | A++ | 1 |
The Coca-Cola Co | KO | Staples | $17,248.98 | 2.28% | $507.79 | 2.9439% | AA- | A++ | 1 |
3M Co | MMM | Industrial | $17,056.13 | 2.25% | $597.22 | 3.5015% | AA- | A++ | 1 |
Colgate-Palmolive Co | CL | Staples | $14,764.46 | 1.95% | $344.90 | 2.3360% | AA- | A+ | 1 |
Church & Dwight | CHD | Staples | $14,698.17 | 1.94% | $177.99 | 1.2110% | BBB+ | A+ | 1 |
Stryker Corporation | SYK | Health | $14,660.08 | 1.93% | $140.99 | 0.9618% | A | A++ | 1 |
Starbucks Corporation | SBUX | Discret | $14,134.86 | 1.86% | $230.25 | 1.6290% | A | A++ | 1 |
Microsoft Corporation | MSFT | Tech | $13,638.71 | 1.80% | $200.44 | 1.4696% | AAA | A++ | 1 |
Dominion Energy, Inc. | D | Utilities | $12,340.55 | 1.63% | $559.44 | 4.5333% | BBB+ | B++ | 2 |
TJX Companies Inc | TJX | Discret | $11,970.42 | 1.58% | $197.89 | 1.6532% | A+ | A++ | 1 |
Abbott Laboratories | ABT | Health | $10,549.82 | 1.39% | $161.18 | 1.5278% | BBB | A++ | 1 |
McDonald's Corporation | MCD | Discret | $10,337.81 | 1.36% | $240.94 | 2.3307% | BBB+ | A++ | 1 |
General Mills, Inc. | GIS | Staples | $10,311.97 | 1.36% | $365.22 | 3.5417% | BBB | A | 1 |
General Dynamics Corporation | GD | Industrial | $10,079.00 | 1.33% | $224.69 | 2.2293% | A+ | A++ | 1 |
Boeing Co | BA | Industrial | $8,507.73 | 1.12% | $182.92 | 2.1500% | A | A++ | 1 |
Honeywell International Inc. | HON | Industrial | $8,144.48 | 1.07% | $173.16 | 2.1262% | A | A++ | 1 |
Medtronic plc | MDT | Health | $8,120.17 | 1.07% | $161.40 | 1.9877% | A | A++ | 1 |
Misc | Type | ……….. | Partial Totals | Weight | Yr Dividends | Avg Yield | …..832 | …..9 | …..82 |
Equity | Stocks | $735,060.68 | 96.97% | $19,247.10 | 2.6184% | ||||
Investable | US Dollars | $16,642.89 | 2.20% | ||||||
Miscellaneous | Assets | $6,352.50 | 0.84% | ||||||
. | .. | … | Equity + Misc | Weight | …..2 | ….. | …..222 | …22 | …..223 |
Total | $758,056.07 | 100.00% |
Right now the portfolio outputs $19247 a year. It has come a long way since I started several years ago.
Congrats.
ReplyDeleteKR
This is an expensive market, so with the exception of big tobacco, certain healthcare pharma and industrials, rest of the utes, Consumer discretionary, staples and retail names are way too expensive to buy in at these levels. The market is bullish on the overall consumer driven economy while bearish on industrial part of it.
ReplyDelete