September is coming to an end as well, will post that report soon.
| Ticker | Total | Taxable | 401k |
| T | $247.43 | $247.43 | |
| CLX | $170.40 | $170.40 | |
| PG | $125.23 | $113.88 | $11.35 |
| APD | $118.01 | $118.01 | |
| GIS | $83.19 | $45.59 | $37.60 |
| CL | $80.57 | $67.95 | $12.62 |
| O | $72.23 | $72.23 | |
| SBUX | $57.35 | $44.99 | $12.36 |
| GD | $46.73 | $46.73 | |
| ABT | $36.95 | $36.95 | |
| MA | $31.16 | $15.63 | $15.53 |
| INTEREST | $0.61 | $0.61 | |
| $1,069.86 | $908.17 | $161.69 |

No comments:
Post a Comment