There was not very much good bargains to be honest. So I sprayed my additions across various sectors and dividend growth company types. Some have faster growth and some have lower growth, some have higher yields and others have lower ones. Healthcare and Utilities had a bit of a pullback, but not much.
In total $14,765 USD was added into shares. All these companies were existing positions so I just added more. My cash position sits at around $12.5K now. After the addition, my portfolio now generates $17,758.32 in dividends per year.
Settlement Date | Description | Symbol | Amount |
04/23/2019 Pending | Pending Purchase AT&T INC CLIENT ENTERED. | T | $414.70 |
04/23/2019 Pending | Pending Purchase CLOROX CO DEL COM CLIENT ENTERED. | CLX | $2,298.36 |
04/23/2019 Pending | Pending Purchase NEXTERA ENERGY INC SHS CLIENT ENTER... | NEE | $761.80 |
04/23/2019 Pending | Pending Purchase KIMBERLY CLARK CLIENT ENTERED. | KMB | $988.48 |
04/23/2019 Pending | Pending Purchase ABBOTT LABS CLIENT ENTERED. | ABT | $366.33 |
04/23/2019 Pending | Pending Purchase STRYKER CORP CLIENT ENTERED. | SYK | $1,403.04 |
04/23/2019 Pending | Pending Purchase BECTON DICKINSON CO CLIENT ENTERED. | BDX | $1,795.84 |
04/23/2019 Pending | Pending Purchase CLOROX CO DEL COM CLIENT ENTERED. | CLX | $1,073.80 |
04/23/2019 Pending | Pending Purchase GENL DYNAMICS CORP COM CLIENT ENTER... | GD | $875.05 |
04/23/2019 Pending | Pending Purchase ABBOTT LABS CLIENT ENTERED. | ABT | $873.60 |
04/23/2019 Pending | Pending Purchase XCEL ENERGY INC CLIENT ENTERED. | XEL | $717.47 |
04/23/2019 Pending | Pending Purchase COLGATE PALMOLIVE CLIENT ENTERED. | CL | $1,035.68 |
04/23/2019 Pending | Pending Purchase WEC ENERGY GROUP INC SHS CLIENT ENT... | WEC | $768.40 |
04/23/2019 Pending | Pending Purchase COCA COLA COM CLIENT ENTERED. | KO | $711.15 |
04/23/2019 Pending | Pending Purchase REALTY INCM CRP MD PV$1. REIT CLIEN... | O | $681.50 |
nice young. Threw down a stack this time. Awesome to see and great companies.
ReplyDeletekeep it up
cheers