All cash was reinvested back.
Ticker | Total | Taxable | 401k |
JNJ | $235.56 | $230.16 | $5.40 |
PEP | $201.67 | $170.13 | $31.54 |
HD | $192.73 | $154.65 | $38.08 |
NEE | $167.83 | $124.08 | $43.75 |
MMM | $134.44 | $108.52 | $25.92 |
WEC | $112.83 | $96.90 | $15.93 |
BDX | $71.14 | $71.14 | |
O | $68.09 | $68.09 | |
V | $57.66 | $43.91 | $13.75 |
ROST | $50.55 | $50.55 | |
D | $134.95 | $84.49 | $50.46 |
MCD | $45.76 | $45.76 | |
CHD | $43.99 | $29.43 | $14.56 |
MSFT | $42.43 | $17.59 | $24.84 |
TJX | $39.49 | $39.49 | |
HON | $38.86 | $38.86 | |
KHC | $0.35 | $0.35 | |
INTEREST | $0.97 | $0.97 | |
$1,639.30 | $1,306.98 | $332.32 |
March along with January were very good months this year. A large improvement over last year's similar quarters. The increase largely comes from my aggressive contributions in the winter. And last year's dividend raises were significant due to the corporate tax cuts. The dividend growth momentum is very strong right now in my portfolio.
In the coming April I am expecting $1670 in dividends and May will be around $950. As of today my portfolio pays a total of $17,306 in dividends per year.
That's just fantastic YD! Over $1600 for March is huge and you're almost to that illustrious $1k in every month mark although you're well over that based on your monthly average. That's a huge tipping point in my eyes. With over $17k of forward dividends that's like having your own minimum wage employee out there working 40 hrs a week 50 weeks a year and giving you all of the income. Keep it up!
ReplyDeleteThat is a massive month, and how good is that graph! It truly shows your hard work. Keep it up!
ReplyDeleteYoung Div -
ReplyDeleteThat is just huge. And you are anticipating a monster April? Geesh, on a tear!
-Lanny
Some massive dividends there keep it up.
ReplyDelete