| Ticker | Total | Taxable | 401k |
| PM | $389.90 | $337.70 | $52.20 |
| MO | $387.07 | $333.79 | $53.28 |
| KMB | $87.55 | $47.34 | $40.21 |
| XEL | $76.36 | $76.36 | |
| KO | $74.29 | $74.29 | |
| MKC | $62.70 | $40.64 | $22.06 |
| O | $57.66 | $57.66 | |
| ADP | $52.81 | $52.81 | |
| ITW | $46.50 | $46.50 | |
| MDT | $33.50 | $33.50 | |
| SYK | $13.76 | $9.48 | $4.28 |
| INTEREST | $1.10 | $0.06 | $1.04 |
| $1,283.20 | $1,052.47 | $230.73 |

Great month by again scoring above $1,000!
ReplyDeleteYoung Div -
ReplyDeleteI see you own a share or two of PM and MO... haha. Killer month, especially in an "off-month", wow!
-Lanny
Lots of dividends coming in. Hope to eventually someday have this coming in monthly. Keep it up.
ReplyDeleteHooray for tobacco stocks! I purchased my first shares (MO) not too long ago. I have a long way to go to hit those tobacco dividends though.
ReplyDeleteI would love to see MKC and ADP in my portfolio.
Congrats on the ever increasing totals.