Anybody that had just bought the US market index would have done spectacularly well. Similarly, my portfolio has "rode the wave" upwards. Higher prices are good for the overall portfolio value but it is terrible for an investor who is trying to accumulate more shares. I have not added many new positions in the last 30 days.
Below is a distribution of my portfolio's positions. The size of the rectangles indicates how large the position is. The sectors are color coded in different shades. In terms of jumbo positions, my largest ones are tobacco Altria and Philip Morris, then Johnson & Johnson, Home Depot, Visa, Becton Dickinson, Pepsico, NextEra Energy, Realty Income, and 3M. These positions were small positions but after adding and growing over the years they are now 5-digit positions with some spitting out 4-digit dividends a year. Although these positions are larger than the rest, the largest two only are around 8% of my portfolio's total size. I aim to make my portfolio as diversified as possible to prevent risks to the overall dividend if something terrible happens to a particular company.
The victory runners in my portfolio are are a lot of healthcare companies like JNJ, ABT, SYK, and BDX. Surprisingly MDT is not doing well despite having a very good business. In addition to healthcare, utilities have been a horse with names like NEE and WEC leading the pack. McDonald's is never ceasing to amaze me, but at this point I think it has become extremely over valued and the chart is starting to look parabolic. Visa and MasterCard are also doing fantastically well, as shown by their earnings and extremely successful growing businesses. Industrials also lead the pack with my positions in ITW and 3M and GD climbing higher. On the technology side, my position in ADP is also doing very well. Although retail is suffering, my holdings in ROST and TJX are holding up to the beating since they are still growing incredibly well. Home Depot continues to perform like a champion.
On the more disappointing side, consumer staples companies are not doing as well. The revenue growth is stalling in a lot of large companies like PG, KO, CL, KMB. The earnings from PM were not so good even with the weaker dollar. The food companies have also been selling off such as GIS and KHC. Frankly, consumer staples is my favorite sector and with the prices coming down I am getting tempted to buy several of these names even if my positions in staples is heavy. I am looking at names like KMB, PG (needs to fall more), PEP, CHD, CLX, MKC. I would like to see GIS at 4% before I buy and KHC at 3.7% yield before adding more to those two. Although these types of businesses are seeing challenging growth environment, I believe this will be temporary and eventually things will continue to operate like they have for the last 20+ years. All of the consumer staples companies that I own have safe dividend payout ratios. Nearly all of them are dividend aristocrats with strong balance sheets and credit ratings, growth will not be like a Visa but the income yield is large compared to other sectors and stable.
There were little to no activity in the last month or so, besides reversing the tax loss harvesting temporary position. BTI was a temporary tax loss harvest position for MO. I sold the $12k in BTI and bought back the $12k in MO. Core positions below are colored in Green. Supporting is Yellow and Speculative positions are Red. I also color code the company's financial credit rating and safety levels on the right columns.
The goal of this portfolio is income replacement. All positions I own must pay me cash in the form of dividends. All dividends are reinvested back into the company that paid them. When purchasing companies, I aim to buy only the highest quality companies (financial credit rating is very important to me) with an established track record (consistent earnings and dividend increases) even during economic recessions. My biggest goal is ensuring the safety of that dividend and the growth of that dividend. One day I aim to live completely off the dividends alone.
Name | Ticker | Sector | Value | Weight | Divies | Yield | S&P Fin | VL Fin | VL Safety |
Altria Group Inc | MO | Staples | $34,518.34 | 8.67% | $1,401.98 | 4.0615% | A- | B+ | 2 |
Philip Morris International Inc | PM | Staples | $33,500.13 | 8.41% | $1,309.17 | 3.9080% | A | B++ | 2 |
Johnson & Johnson | JNJ | Health | $26,245.70 | 6.59% | $619.28 | 2.3596% | AAA | A++ | 1 |
Home Depot Inc | HD | Discret | $20,443.57 | 5.13% | $445.32 | 2.1783% | A | A++ | 1 |
Visa Inc | V | Financial | $19,113.54 | 4.80% | $117.29 | 0.6137% | A+ | A++ | 1 |
Becton Dickinson and Co | BDX | Health | $16,371.73 | 4.11% | $225.68 | 1.3785% | BBB+ | A++ | 1 |
PepsiCo | PEP | Staples | $14,999.63 | 3.77% | $432.75 | 2.8850% | A | A++ | 1 |
NextEra Energy Inc | NEE | Utilities | $14,712.71 | 3.69% | $375.07 | 2.5493% | A- | A | 2 |
Realty Income Corp | O | REIT | $13,988.04 | 3.51% | $639.71 | 4.5733% | BBB+ | A | 2 |
3M Co | MMM | Industrial | $12,044.99 | 3.02% | $255.79 | 2.1236% | AA- | A++ | 1 |
McCormick & Company | MKC | Staples | $11,731.39 | 2.95% | $222.19 | 1.8940% | A- | A+ | 1 |
Ross Stores Inc | ROST | Discret | $11,654.69 | 2.93% | $116.13 | 0.9964% | A- | A | 2 |
Mastercard Inc | MA | Financial | $11,543.29 | 2.90% | $69.87 | 0.6053% | A | A++ | 1 |
AT&T Inc | T | Telecom | $10,267.97 | 2.58% | $566.27 | 5.5149% | BBB+ | A++ | 1 |
Procter & Gamble Co | PG | Staples | $8,979.89 | 2.25% | $280.84 | 3.1275% | AA- | A++ | 1 |
Dominion Resources, Inc | D | Utilities | $8,588.46 | 2.16% | $330.66 | 3.8500% | BBB+ | B++ | 2 |
The Coca-Cola Co | KO | Staples | $8,356.78 | 2.10% | $266.67 | 3.1910% | AA- | A++ | 1 |
Automatic Data Proc, Inc | ADP | Tech | $8,160.09 | 2.05% | $160.48 | 1.9667% | AA | A++ | 1 |
Xcel Energy Inc | XEL | Utilities | $7,965.12 | 2.00% | $232.84 | 2.9233% | A- | A+ | 1 |
Illinois Tool Works Inc. | ITW | Industrial | $7,768.06 | 1.95% | $156.33 | 2.0125% | A+ | A++ | 1 |
Medtronic plc | MDT | Health | $7,098.58 | 1.78% | $166.73 | 2.3487% | A | A++ | 1 |
Starbucks Corporation | SBUX | Discret | $6,853.05 | 1.72% | $125.58 | 1.8325% | A | A++ | 1 |
Church & Dwight | CHD | Staples | $6,546.52 | 1.64% | $107.74 | 1.6457% | BBB+ | A+ | 1 |
TJX Companies Inc | TJX | Discret | $5,880.78 | 1.48% | $101.97 | 1.7339% | A+ | A++ | 1 |
Kimberly-Clark | KMB | Staples | $5,668.66 | 1.42% | $193.89 | 3.4203% | A | A++ | 1 |
Clorox Co | CLX | Staples | $5,528.43 | 1.39% | $145.38 | 2.6297% | A- | B++ | 2 |
Air Products & Chemicals, Inc | APD | Materials | $5,432.71 | 1.36% | $133.86 | 2.4640% | A | A+ | 1 |
McDonald's Corporation | MCD | Discret | $5,385.94 | 1.35% | $130.84 | 2.4293% | BBB+ | A++ | 1 |
Kraft Heinz Co | KHC | Staples | $4,935.90 | 1.24% | $160.86 | 3.2590% | BBB- | A | 2 |
Colgate-Palmolive Co | CL | Staples | $4,508.02 | 1.13% | $99.73 | 2.2124% | AA- | A+ | 1 |
Stryker Corporation | SYK | Health | $4,376.82 | 1.10% | $49.44 | 1.1296% | A | A++ | 1 |
WEC Energy Group, Inc. | WEC | Utilities | $4,053.79 | 1.02% | $126.21 | 3.1133% | A- | A+ | 1 |
General Dynamics Corporation | GD | Industrial | $3,421.76 | 0.86% | $53.76 | 1.5711% | A+ | A++ | 1 |
Abbott Laboratories | ABT | Health | $3,397.46 | 0.85% | $63.94 | 1.8821% | BBB | A++ | 1 |
General Mills, Inc. | GIS | Staples | $3,355.26 | 0.84% | $126.44 | 3.7685% | BBB+ | A+ | 1 |
Southern Co | SO | Utilities | $3,045.29 | 0.76% | $135.32 | 4.4436% | A- | A | 2 |
Misc | Type | ……….. | Partial Totals | Weight | Yr Dividends | Avg Yield | …..832 | …..9 | …..82 |
Equity | Stocks | $380,443.07 | 95.53% | $10,146.04 | 2.6669% | ||||
Investable | US Dollars | $12,419.60 | 3.12% | ||||||
Miscellaneous | Assets | $5,399.00 | 1.36% | ||||||
. | .. | … | Equity + Misc | Weight | …..2 | ….. | …..222 | …22 | …..223 |
Total | $398,261.67 | 100.00% |
I've gradually tried to decrease my overweighting in Staples. I have tried to expand my positions in the Utilities and Healthcare space as well as Industrials. Since many stocks are very expensive right now, it is hard for me to find good value. The companies that are cheap are ones that are not doing well at the moment and I am not a fan of bottom fishing or buying lower quality companies on the cheap.
My portfolio is currently flirting with the $400k level. My goal at the start of this year was to hit $400k by year end. There is still 2 months and a week left before the end of 2017, so I think I have a good chance at hitting my goal for this year. I must admit, the $500k goal in 2018 looks ambitious, I set that there thinking that my money will start doing some work by itself instead of me doing all the heavy lifting as seen in the years of 2013-2016.
If I don't make my dollar goals, it doesn't matter much. My main goal is not my portfolio's paper value but instead the dividends it can spit out. Investing is not a sprint but a marathon. As long as I continuously invest money into income generating assets, my goals will be achieved one day. At this time, my portfolio is spitting $10,146 in annual dividends.
In terms of dividend hikes, I recently got news from Visa that they are hiking their div by around 18%. What a champion. Additionally, McDonald's has increased their dividend by 7.45%. Burgers and junk food is definitely still "in". Right now I'm only waiting for Starbucks and BDX to announce their dividend hikes for this year, and all of my positions will have raised their dividends for the year of 2017. If you average all of my positions that have hiked their dividend this year so far, I am averaging around 9% of dividend raises which is fantastic.
Company | Ticker | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Raise | 2017 yr, Comments |
Abbott Laboratories | ABT | 0.2650 | 0.2650 | 0.2650 | 1.92% | .265 / .260 | |||||||||
Automatic Data Proc, Inc | ADP | 0.5700 | 0.5700 | 0.5700 | 0.5700 | 7.55% | .57 / .53 | ||||||||
Air Products & Chemicals, Inc | APD | 0.8600 | 0.9500 | 0.9500 | 10.47% | ||||||||||
Becton Dickinson and Co | BDX | 0.7300 | 0.7300 | 0.7300 | 8.00% | Educated guess | |||||||||
Church & Dwight | CHD | 0.1900 | 0.1900 | 0.1900 | 7.04% | .19 / .1775 | |||||||||
Colgate-Palmolive Co | CL | 0.3900 | 0.4000 | 0.4000 | 2.56% | ||||||||||
Clorox Co | CLX | 0.8000 | 0.8000 | 0.8400 | 5.00% | ||||||||||
Dominion Resources, Inc | D | 0.7550 | 0.7550 | 0.7550 | 7.86% | .755 / .7 | |||||||||
General Mills, Inc. | GIS | 0.4800 | 0.4800 | 0.4900 | 2.08% | ||||||||||
General Dynamics Corporation | GD | 0.7600 | 0.8400 | 0.8400 | 0.8400 | 10.53% | |||||||||
Home Depot Inc | HD | 0.8900 | 0.8900 | 0.8900 | 28.99% | Was .69 | |||||||||
Illinois Tool Works Inc. | ITW | 0.6500 | 0.6500 | 0.6500 | 0.7800 | 20.00% | |||||||||
Johnson & Johnson | JNJ | 0.8000 | 0.8400 | 0.8400 | 5.00% | ||||||||||
Kraft Heinz Co | KHC | 0.6000 | 0.6000 | 0.6000 | 0.6250 | 4.17% | |||||||||
Kimberly-Clark | KMB | 0.9200 | 0.9700 | 0.9700 | 0.9700 | 5.43% | |||||||||
The Coca-Cola Co | KO | 0.3700 | 0.3700 | 0.3700 | 5.71% | Was .35 | |||||||||
Mastercard Inc | MA | 0.2200 | 0.2200 | 0.2200 | 15.79% | .22 / .19 | |||||||||
McDonald's Corporation | MCD | 0.9400 | 0.9400 | 0.9400 | 1.0100 | 7.45% | |||||||||
Medtronic, Inc. | MDT | 0.4300 | 0.4300 | 0.4600 | 0.4600 | 6.98% | |||||||||
McCormick & Company | MKC | 0.4700 | 0.4700 | 0.4700 | 0.4700 | 9.30% | .47 / .43 | ||||||||
3M Co | MMM | 1.1750 | 1.1750 | 1.1750 | 5.86% | 1.175 / 1.110 | |||||||||
Altria Group Inc | MO | 0.6100 | 0.6100 | 0.6100 | 0.6600 | 8.20% | |||||||||
NextEra Energy Inc | NEE | 0.9830 | 0.9830 | 0.9830 | 12.99% | Was .87 | |||||||||
Realty Income Corp | O | 0.2030 | 0.2110 | 0.2110 | 0.2110 | 0.2110 | 0.2110 | 0.2120 | 0.2120 | 0.2120 | 0.2200 | 5.47% | month / last month | ||
PepsiCo | PEP | 0.7520 | 0.7520 | 0.8050 | 0.8050 | 7.05% | |||||||||
Procter & Gamble Co | PG | 0.6690 | 0.6900 | 0.6900 | 3.14% | ||||||||||
Philip Morris International Inc | PM | 1.0400 | 1.0400 | 1.0400 | 1.0700 | 2.88% | |||||||||
Ross Stores Inc | ROST | 0.1600 | 0.1600 | 0.1600 | 18.52% | from .1350 | |||||||||
Starbucks Corporation | SBUX | 0.2500 | 0.2500 | 0.2500 | 15.00% | Educated guess | |||||||||
Southern Co | SO | 0.5600 | 0.5800 | 0.5800 | 3.57% | ||||||||||
Stryker Corporation | SYK | 0.4250 | 0.4250 | 0.4250 | 0.4250 | 11.84% | .425 / .38 | ||||||||
AT&T Inc | T | 0.4900 | 0.4900 | 0.4900 | 2.08% | .49 / .48 | |||||||||
TJX Companies Inc | TJX | 0.2600 | 0.3125 | 0.3125 | 20.19% | ||||||||||
Visa Inc | V | 0.1650 | 0.1650 | 0.1650 | 0.1950 | 18.18% | |||||||||
WEC Energy Group, Inc | WEC | 0.5200 | 0.5200 | 0.5200 | 5.05% | .52 / .495 | |||||||||
Xcel Energy Inc | XEL | 0.3400 | 0.3600 | 0.3600 | 0.3600 | 5.88% |
The portfolio is looking good, YD. That average dividend raise of around 9% is awesome. Almost $400K total, over $10K annual dividends... terrific work. With the steady climb on those graphs, it's only a matter of time before you reach your goals.
ReplyDeleteGreat portfolio and great analysis. Dominion gave us a small and somewhat unexpected dividend increase to paid in December at 77 cents, a 2% increase. Given their stated goal of 10% annual dividend growth, I expect another increase for the 2018 payments. Any thoughts on what this change in the timing and amount of their announcement might mean?
ReplyDeleteYes I remember the 2% from D, I forgot to write it down. It is odd they announced before the 4 quarters of 0.755 dividends were paid as they usually wait a full year to finish before announcing a hike. I think they will announce like you said a 8% hike sometime in March 2018 to complete their goal of 10%. To me, I didn't read anything special from their change in announcement period. I just collect the increased dividend checks and be happy with it.
DeleteTotally agree. Happy to collect the increase and hopefully we will get another dividend increase announcement in a few months. Tom
DeletePortfolio looks good! You say you're looking to expand in healthcare, industrials, and utilities. Is there a reason you aren't looking to expand / add to your REIT positions (like O, OHI, etc.) as well?
ReplyDeleteI'm not a big fan of REITs because of the high debt and the way they dilute their shares to grow. Since REITs pay out nearly all of their earnings to shareholders as dividends, they don't have much money left for themselves to grow. So to grow and buy new properties they open debt or do public offerings of more shares. I prefer the normal C-corp type of businesses.
DeleteYoung Dividend -
ReplyDeleteLove the chart and congrats on being over $10K in forward dividend income, that was my goal for this year. I recently crossed the $300K mark and am upset by how much the market keeps riding up, kills the dividend investing momentum haha.
I agree on GIS - with a small growth rate this year, they need to have a yield > 4% for further consideration, so room to fall there. If PG drops in the $85 range, they are going to be worth looking at, so I would have a warm welcome for that decrease as well.
Great DGR overall, 9% is fricken solid. Nice job for your quarter-ish end! haha
-Lanny