Today I purchased the following companies. This allowed me to cross the 5 figure mark in dividends:
Medtronics - MDT - $657
Nextera Energy - NEE - $588
Philip Morris - PM - $934
Illinois Tool Works - ITW - $841
In total I invested around $3000 today.
My forward annual dividend is shown below. It shows my progress so far in my last 4 years of investing. Notice how despite market ups and downs, my dividends kept rolling up. Much of the growth was from my contributions. If left alone, my portfolio would of generated around 10% growth in dividend in the last 3 years, and the current year I am expecting around mid 9% dividend growth.
It is very rare for companies to cut dividends but it is not rare for companies to lose market cap on any given day. Relying on the cash flow from dividends as an indicator as opposed to monitoring the day to day fluctuations of my portfolio's dollar value allows me to act more rationally during market downturns. When my portfolio tanks 10%, instead of bemoaning the loss of paper dollars I instead look at the extra dividend dollars I can now acquire per share purchased on the open market.
Here is a table showing who pays me dividends and on which month. I set my forward expectations straight so that there will be no surprises or assumptions.
January | . | , | February | .. | / | March | … | ` | April | …. | ; | May | ..3 | - | June | .3 |
KMB | $65.93 | GIS | $96.31 | CHD | $26.93 | KMB | $65.93 | GIS | $96.31 | CHD | $26.93 | |||||
MO | $468.99 | HRL | $31.25 | JNJ | $139.69 | MO | $468.99 | HRL | $31.25 | JNJ | $139.69 | |||||
PM | $226.60 | PG | $70.21 | MCD | $30.26 | PM | $226.60 | PG | $70.21 | MCD | $30.26 | |||||
XEL | $38.41 | T | $120.50 | ROST | $29.03 | XEL | $38.41 | T | $120.50 | ROST | $29.03 | |||||
MKC | $55.55 | TJX | $25.49 | MKC | $55.55 | TJX | $25.49 | |||||||||
ITW | $26.60 | SBUX | $46.40 | V | $29.32 | ITW | $26.60 | SBUX | $46.40 | V | $29.32 | |||||
ADP | $40.12 | MA | $17.47 | SO | $33.44 | ADP | $40.12 | MA | $17.47 | SO | $33.44 | |||||
FRT | $16.00 | CL | $24.93 | D | $45.57 | FRT | $16.00 | CL | $24.93 | D | $45.57 | |||||
MDT | $16.84 | ABT | $15.99 | NEE | $38.52 | MDT | $16.84 | ABT | $15.99 | NEE | $38.52 | |||||
SYK | $12.36 | APD | $33.47 | BDX | $56.42 | SYK | $12.36 | APD | $33.47 | BDX | $56.42 | |||||
CLX | $36.35 | MMM | $47.23 | CLX | $36.35 | MMM | $47.23 | |||||||||
BCR | $1.82 | HD | $110.85 | BCR | $1.82 | HD | $110.85 | |||||||||
WEC | $31.55 | WEC | $31.55 | |||||||||||||
SJM | $14.20 | SJM | $14.20 | |||||||||||||
PEP | $108.19 | PEP | $108.19 | |||||||||||||
WTR | $6.43 | WTR | $6.43 | |||||||||||||
KHC | $58.51 | KHC | $58.51 | |||||||||||||
PEP | $108.19 | KO | $53.35 | |||||||||||||
O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | |||||
$1,128.90 | $547.99 | $884.96 | $1,074.06 | $547.99 | $884.96 | |||||||||||
July | … | , | August | …. | \ | September | . | ` | October | .. | ; | November | …3 | - | December | ….5 |
KMB | $65.93 | GIS | $96.31 | CHD | $26.93 | KMB | $65.93 | GIS | $96.31 | CHD | $26.93 | |||||
MO | $468.99 | HRL | $31.25 | JNJ | $139.69 | MO | $468.99 | HRL | $31.25 | JNJ | $139.69 | |||||
PM | $226.60 | PG | $70.21 | MCD | $30.26 | PM | $226.60 | PG | $70.21 | MCD | $30.26 | |||||
XEL | $38.41 | T | $120.50 | ROST | $29.03 | XEL | $38.41 | T | $120.50 | ROST | $29.03 | |||||
MKC | $55.55 | TJX | $25.49 | MKC | $55.55 | TJX | $25.49 | |||||||||
ITW | $26.60 | SBUX | $46.40 | V | $29.32 | ITW | $26.60 | SBUX | $46.40 | V | $29.32 | |||||
ADP | $40.12 | MA | $17.47 | SO | $33.44 | ADP | $40.12 | MA | $17.47 | SO | $33.44 | |||||
FRT | $16.00 | CL | $24.93 | D | $45.57 | FRT | $16.00 | CL | $24.93 | D | $45.57 | |||||
MDT | $16.84 | ABT | $15.99 | NEE | $38.52 | MDT | $16.84 | ABT | $15.99 | NEE | $38.52 | |||||
SYK | $12.36 | APD | $33.47 | BDX | $56.42 | SYK | $12.36 | APD | $33.47 | BDX | $56.42 | |||||
CLX | $36.35 | MMM | $47.23 | CLX | $36.35 | MMM | $47.23 | |||||||||
BCR | $1.82 | HD | $110.85 | BCR | $1.82 | HD | $110.85 | |||||||||
WEC | $31.55 | WEC | $31.55 | |||||||||||||
SJM | $14.20 | SJM | $14.20 | |||||||||||||
PEP | $108.19 | KO | $53.35 | |||||||||||||
WTR | $6.43 | WTR | $6.43 | |||||||||||||
KHC | $58.51 | KHC | $58.51 | |||||||||||||
KO | $53.35 | KO | $53.35 | |||||||||||||
O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | O | $53.31 | |||||
$1,074.06 | $547.99 | $884.96 | $1,074.06 | $547.99 | $830.12 |
Happy investing
-YD
Wow great job! You've been able to accomplish a lot in a short amount of time bro! Keep it up,
ReplyDeletewhat's with the PEP/KO change in DEC?
DeleteFor some reason.... that's just how Pepsi and Coke pay their dividends. I use Nasdaq.com website:
DeleteKO: http://www.nasdaq.com/symbol/ko/dividend-history . Coke pays on months 4, 7, 10, 12 (no idea why 12 instead of 1). They've been doing that forever.
PEP: http://www.nasdaq.com/symbol/pep/dividend-history . Pepsi pays on months 1, 3, 6, 9 (no idea why they use month 1 instead of 12). They've been doing that forever also.
Drives me crazy since the quarters aren't the same.
Awesome job. I'm still always away but should be there crossing that barrier someday
ReplyDeleteYoung -
ReplyDeleteWOW! I am so damn proud and happy for you. I am a little over $800 away from the 5 digit mark and this is a massive milestone! Cannot wait until you are at $12K, i.e. $1k/month... going to be legendary once you reach that.
-Lanny
Wow, $10K. Terrific job, and an awesome milestone. Congrats! Between your additional contributions and that steady dividend growth, you'll be at your next milestone in no time.
ReplyDeleteCongratulations on crossing the 5-figure mark for annual dividends! Interestingly, your highest dividend months are not quarter-ending months... those months are my highest by far. I like how you presented your expected dividend payments by month. Perhaps if I do the same I can work better on balancing out my dividends by month.
ReplyDeleteWow! Congratulations!! 5-figures in annual dividend payment is quite an achievement. And even more with your relative low yield portfolio - I really like your portfolio composition. The dividend growth rate will give you so much fuel in the future.
ReplyDeleteMany of your stock picks are on my watchlist. But instead of waiting for a better price like me, you keep buying those stocks. I envy your relentless investing style. And to see how much success you have with your method is even more motivating.
Cheers
-DivRider