I will be trying to get my monthly dividends over $400 in the coming weeks.
Ticker | Total | Taxable | Roth IRA | 401k |
PEP | $35.63 | $13.22 | $22.41 | |
ROST | $8.64 | $8.64 | ||
BDX | $12.21 | $12.21 | ||
NVO | $120.62 | $120.62 | ||
D | $64.27 | $5.47 | $58.80 | |
VFC | $4.53 | $4.53 | ||
MCD | $14.02 | $14.02 | ||
NEE | $12.76 | $12.76 | ||
MMM | $24.92 | $24.92 | ||
XOM | $39.90 | $30.97 | $8.93 | |
CVX | $24.64 | $24.64 | ||
UTX | $11.64 | $11.64 | ||
JNJ | $66.34 | $40.84 | $25.50 | |
SO | $28.57 | $28.57 | ||
TJX | $6.46 | $6.46 | ||
V | $6.28 | $6.28 | ||
O | $30.73 | $30.73 | ||
CHD | $9.02 | $9.02 | ||
PX | $13.07 | $13.07 | ||
$534.25 | $374.81 | $119.78 | $39.66 |
Wow you killed it this month!
ReplyDeleteGreat job YD!
ReplyDeleteAnother inspiring update for passive income earned. Greta job and happy to see quite a few names in common paying us for the month of March. Keep it up!
ReplyDelete