I was able to barely scrape above $150k in total net worth on New Years day. Below is a listing of my assets:
Ticker | Sector | Value | Weight | Annual Div | Yield | S&P Fin | VL Fin | VL Safety |
ABT | Health | $2,111.48 | 1.41% | $48.90 | 2.3157% | A+ | A++ | 1 |
CL | Staples | $2,309.55 | 1.54% | $52.69 | 2.2816% | AA- | A++ | 1 |
JNJ | Health | $9,086.29 | 6.05% | $265.37 | 2.9206% | AAA | A++ | 1 |
KMB | Staples | $2,781.31 | 1.85% | $76.91 | 2.7651% | A | A++ | 1 |
KO | Staples | $4,156.76 | 2.77% | $127.72 | 3.0726% | AA | A++ | 1 |
MMM | Industrial | $2,277.72 | 1.52% | $61.99 | 2.7217% | AA- | A++ | 1 |
PEP | Staples | $4,931.16 | 3.28% | $138.68 | 2.8122% | A | A++ | 1 |
PG | Staples | $2,710.80 | 1.80% | $90.46 | 3.3371% | AA- | A++ | 1 |
V | Financial | $6,207.52 | 4.13% | $44.83 | 0.7221% | A+ | A++ | 1 |
XOM | Energy | $4,260.77 | 2.84% | $159.61 | 3.7460% | AAA | A++ | 1 |
APD | Materials | $1,151.42 | 0.77% | $28.67 | 2.4902% | A | A+ | 1 |
BDX | Health | $2,849.79 | 1.90% | $48.82 | 1.7133% | BBB+ | A++ | 1 |
CHD | Staples | $4,828.45 | 3.21% | $76.23 | 1.5787% | BBB+ | A+ | 1 |
D | Utilities | $2,895.51 | 1.93% | $110.87 | 3.8291% | A- | B++ | 2 |
GIS | Staples | $4,377.06 | 2.91% | $133.60 | 3.0524% | BBB+ | A+ | 1 |
KHC | Staples | $3,796.19 | 2.53% | $120.00 | 3.1611% | BBB- | A | 2 |
MKC | Staples | $3,473.84 | 2.31% | $69.83 | 2.0103% | A- | A+ | 1 |
MO | Staples | $10,905.35 | 7.26% | $423.40 | 3.8825% | BBB+ | B+ | 2 |
NEE | Utilities | $1,513.11 | 1.01% | $44.86 | 2.9647% | A- | A | 2 |
NVO | Health | $7,311.63 | 4.87% | $91.90 | 1.2569% | AA- | A++ | 2 |
O | REIT | $7,936.05 | 5.28% | $352.00 | 4.4354% | BBB+ | A | 2 |
PM | Staples | $8,167.00 | 5.44% | $379.04 | 4.6411% | A | B++ | 2 |
SO | Utilities | $2,444.45 | 1.63% | $113.37 | 4.6377% | A- | A | 2 |
T | Telecom | $4,207.92 | 2.80% | $234.79 | 5.5798% | BBB+ | A++ | 1 |
ABBV | Health | $1,884.57 | 1.25% | $72.53 | 3.8488% | A | A | 2 |
CVS | Health | $1,331.76 | 0.89% | $23.16 | 1.7388% | BBB+ | A+ | 1 |
CVX | Energy | $2,071.84 | 1.38% | $98.57 | 4.7577% | AA | A++ | 1 |
HCP | REIT | $2,472.25 | 1.65% | $146.11 | 5.9100% | BBB+ | B++ | 3 |
MA | Financial | $4,579.62 | 3.05% | $35.75 | 0.7806% | A | A++ | 2 |
MCD | Discret | $1,850.45 | 1.23% | $55.76 | 3.0134% | BBB+ | A++ | 1 |
PX | Materials | $1,785.12 | 1.19% | $49.86 | 2.7930% | A | A | 1 |
UTX | Industrial | $1,747.23 | 1.16% | $46.56 | 2.6647% | A- | A++ | 1 |
VFC | Discret | $762.83 | 0.51% | $18.14 | 2.3775% | A | A | 2 |
VZ | Telecom | $1,911.52 | 1.27% | $93.47 | 4.8897% | BBB+ | A++ | 1 |
XEL | Utilities | $652.01 | 0.43% | $23.24 | 3.5645% | A- | A | 1 |
AAPL | Tech | $2,355.06 | 1.57% | $46.54 | 1.9761% | AA+ | A++ | 2 |
DIS | Discret | $2,355.56 | 1.57% | $31.83 | 1.3514% | A | A++ | 1 |
ROST | Discret | $3,441.97 | 2.29% | $30.06 | 0.8734% | A- | A | 2 |
SBUX | Discret | $2,308.01 | 1.54% | $30.76 | 1.3327% | A- | A++ | 1 |
TJX | Discret | $2,181.83 | 1.45% | $25.85 | 1.1846% | A+ | A++ | 1 |
….. | …..2 | Equity Total | …..4 | Total Annual Div | Avg Yield | …..8 | …..83 | …..9 |
$140,382.76 | $4,122.72 | 2.9368% | ||||||
Cash | Cash | $9,835.50 | 6.55% | |||||
. | .. | Equity + Cash | … | …..22 | …..2 | ….. | …..222 | …..2222 |
$150,218.26 |
My yield sits a bit below 3% and with this I yield around $4122 a year in dividends. I don't include the cash when calculating yield (yield is calculated out of a the total of equity positions). Overall I have met my goal in 2015 and 2016 will be another year to continue my dividend journey.
In 2015, I have been able to expand my holdings into other sectors besides consumer staples. Staples still account for a large % of my holdings; however, I have started making work in increasing my Healthcare holdings and Utilities. I plan to make Staples, Healthcare, and Utilities my 3 largest holdings. I have added to Exxon this year but my Energy positions have decreased after selling KMI during the dividend cut. KMI is my first stock with a dividend cut.
In a move to quality, I have increased my portfolio holdings in high quality companies. I now primarily seek to add companies with extremely high credit ratings and earnings stability. The table above shows companies with the highest quality that I own at the top.
The chart below shows my holdings by size. My largest holdings are MO, JNJ, PM, O, and NVO.
In 2016 my target is to hit around $250k-$280k in net worth. My goals may change as the months progress and my own earnings estimations become more clear. After setting a net worth target, I can then define a annual dividend target since I plan to hit around a 3-3.5% average yield after some cash is put aside for emergency. This goal may be impossible though if the market correction continues to progress further. My goal is income accumulation and the fluctuations in my portfolio are of little concern. My objective is to make sure the income is safe and the large majority of my portfolio are in incredibly stable established corporations.
The table below shows the dividend growth rates of all my companies that I hold in 2015. KMI was removed from the list since I sold it, and KMI was the only company that reduced its dividend. CVX has not raised their dividend in 2015 but still keep their aristocrat status.
Ticker | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Aug2 | Nov | Dec | Raise | 2015 yr, Comments |
AAPL | 0.4700 | 0.5200 | 0.5200 | 0.5200 | 10.60% | |||||||||
ABBV | 0.4900 | 0.5100 | 0.5100 | 0.5100 | 21.43% | increase in 2 and 5, usually 2 | ||||||||
ABT | 0.2400 | 0.2400 | 0.2400 | 0.2400 | 9.09% | was 0.22 last year | ||||||||
APD | 0.7700 | 0.8100 | 0.8100 | 0.8100 | 5.19% | |||||||||
BDX | 0.6000 | 0.6000 | 0.6000 | 0.6600 | 10.00% | |||||||||
CHD | 0.3350 | 0.3350 | 0.3350 | 0.3350 | 8.06% | |||||||||
CL | 0.3600 | 0.3800 | 0.3800 | 0.3800 | 5.56% | |||||||||
CVS | 0.3500 | 0.3500 | 0.3500 | 0.3500 | 27.27% | Was 0.275 last yr | ||||||||
CVX | 1.0700 | 1.0700 | 1.0700 | 1.0700 | 0.00% | still aristocrat even tho no raise | ||||||||
D | 0.6475 | 0.6475 | 0.6475 | 0.6475 | 7.92% | |||||||||
DIS | 1.1500 | 0.6600 | 14.80% | Changed to biannual from ann | ||||||||||
GIS | 0.4100 | 0.4400 | 0.4400 | 0.4400 | 7.31% | |||||||||
HCP | 0.5650 | 0.5650 | 0.5650 | 0.5650 | 3.67% | |||||||||
JNJ | 0.7000 | 0.7500 | 0.7500 | 0.7500 | 7.10% | |||||||||
KMB | 0.8400 | 0.8800 | 0.8800 | 0.8800 | 4.76% | |||||||||
KO | 0.3300 | 0.3300 | 0.3300 | 0.3300 | 8.20% | 4/7/10/12 | ||||||||
KHC | 0.5500 | 0.5750 | 4.54% | New merger, changed schedule | ||||||||||
MA | 0.1600 | 0.1600 | 0.1600 | 0.1600 | 45.45% | Was 0.11 last year. | ||||||||
MCD | 0.8500 | 0.8500 | 0.8500 | 0.8900 | 4.70% | |||||||||
MKC | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 8.11% | |||||||||
MMM | 1.0250 | 1.0250 | 1.0250 | 1.0250 | 19.88% | |||||||||
MO | 0.5200 | 0.5200 | 0.5200 | 0.5650 | 8.65% | |||||||||
NEE | 0.7700 | 0.7700 | 0.7700 | 0.7700 | 6.20% | |||||||||
NVO | 5.0000 | 11.11% | Pays in Denmark DKK 1x a yr | |||||||||||
O | 0.1834 | 0.1890 | 0.1890 | 0.1895 | 0.1895 | 0.1895 | 0.1900 | 0.1900 | 0.1900 | 0.1905 | 0.1905 | 0.1905 | 4.04% | y/y increase not regular |
PEP | 0.6550 | 0.6550 | 0.7025 | 0.7025 | 7.25% | |||||||||
PG | 0.6436 | 0.6629 | 0.6629 | 0.6629 | 3.00% | |||||||||
PM | 1.0000 | 1.0000 | 1.0000 | 1.0200 | 2.00% | |||||||||
PX | 0.7150 | 0.7150 | 0.7150 | 0.7150 | 10.00% | |||||||||
ROST | 0.2350 | 0.2350 | 0.2350 | 0.1175 | 17.50% | stock split 2:1 | ||||||||
SBUX | 0.3200 | 0.1600 | 0.1600 | 0.2000 | 25.00% | they did a 2:1 split | ||||||||
SO | 0.5250 | 0.5425 | 0.5425 | 0.5425 | 3.30% | |||||||||
T | 0.4700 | 0.4700 | 0.4700 | 0.4700 | 2.17% | |||||||||
TJX | 0.1750 | 0.2100 | 0.2100 | 0.2100 | 20.00% | |||||||||
UTX | 0.6400 | 0.6400 | 0.6400 | 0.6400 | 8.47% | weird 5qtr paying schedule | ||||||||
V | 0.4800 | 0.1200 | 0.1200 | 0.1400 | 16.67% | split 4:1 | ||||||||
VFC | 0.3200 | 0.3200 | 0.3200 | 0.3700 | 15.60% | |||||||||
VZ | 0.5500 | 0.5500 | 0.5500 | 0.5650 | 2.73% | |||||||||
XEL | 0.3000 | 0.3200 | 0.3200 | 0.3200 | 6.67% | |||||||||
XOM | 0.6900 | 0.7300 | 0.7300 | 0.7300 | 5.80% |
2015 was an impressive year in dividend increase. The companies combined on average increased their dividends by 10.25%. The average yield of my portfolio is 3% so the total income growth (just with dividend increases alone) is 13.25%. This was way above my expectations!
2016 will be another exciting year. I look forward to any opportunities that may arise. At the moment I am appreciating the discounts on many high quality dividend aristocrats and plan to pick up many along the way.
I'll leave this post with a graph of my progress since my start towards financial freedom until Jan 1, 2016. I have a long way to go before I hit $1,000,000 but one's got to start somewhere!
-YD
Beautiful charts and excellent results. Thanks for sharing and good luck in 2016!
ReplyDeleteD4s
Great progress YD, you making great progress on your $1 million goal. Don't worry about the dips in the market. At your age, I would take full advantage of all dips as you have time on your side. I wished we had started as early as you have. :)
ReplyDeleteAnd I agree with D4S, great charts and graphs! Keep up the great work. Best wishes. AFFJ
Great charts -- I especially like your long outlook graph... If you keep things going like that, you'll get to financial freedom pretty fast!
ReplyDeleteTake care!
FerdiS, DivGro