Here is a table showing which companies paid me cash in December. I reinvested all the cash received in the companies that paid them.
Ticker | Total | Taxable | Roth IRA | 401k |
JNJ | $65.87 | $40.55 | $25.32 | |
XOM | $39.52 | $30.67 | $8.85 | |
KO | $31.68 | $31.68 | ||
O | $29.17 | $29.17 | ||
SO | $25.46 | $25.46 | ||
CVX | $24.35 | $24.35 | ||
CHD | $18.98 | $8.47 | $10.51 | |
MCD | $13.83 | $13.83 | ||
PX | $12.38 | $12.38 | ||
BDX | $12.15 | $12.15 | ||
UTX | $11.56 | $11.56 | ||
V | $11.19 | $6.27 | $4.92 | |
MMM | $9.15 | $9.15 | ||
ROST | $7.50 | $7.50 | ||
TJX | $6.44 | $6.44 | ||
D | $5.01 | $5.01 | ||
VFC | $4.51 | $4.51 | ||
NEE | $3.11 | $3.11 | ||
AMGN | $2.94 | $2.94 | ||
$334.80 | $243.65 | $38.02 | $53.13 |
No comments:
Post a Comment