August was an extremely volatile month. Illustrated below is a graph of what happened to the S&P500. Towards the end of the month, we saw correction level drops in the DOW, NASDAQ, and S&P500. There was a large rebound but ultimately the month finished off quite a lot worse than it started.
During the drop there were many opportunities that arose. I took some time to pickup some staple names that are core to my portfolio. These include ABT, JNJ, and CL. I am hoping the
Although I am not a charter, I think it's interesting to look at graphs once in a while. The S&P500 is now below the SMA 50 and SMA 200 moving average. There has been a so called "death cross" earlier. I am hoping there will be further downside so that more of my watchlist can hit their buy targets.
Although for most, a sharp drop in share price may seem scary, it should be looked at as a large sale. Rarely do solid companies come on sale and value investors should utilize these times to acquire solid businesses. My plan is to continue investing every week in companies that I consider core. As long as their prices hit the buy targets I have defined earlier in the month, the cash will be deployed. Below is a list of my current portfolio holdings. My portfolio has decreased sharply over the last couple of weeks but there have been no dividend freezes this year so far. In fact my dividends continue to increase. My dividends are almost on track to hitting $4000 a year.
Color codes: Core Supporting Speculative
Ticker | Sector | Value | Weight | Annual Div | Yield | Credit |
MO | Staples | $9,921.77 | 8.12% | $419.69 | 4.23% | BBB+ |
JNJ | Health | $7,944.05 | 6.50% | $253.42 | 3.19% | AAA |
PM | Staples | $7,021.49 | 5.74% | $352.48 | 5.02% | A |
O | REIT | $5,999.00 | 4.91% | $308.95 | 5.15% | BBB+ |
V | Financial | $5,545.15 | 4.54% | $37.71 | 0.68% | A+ |
CHD | Staples | $4,902.14 | 4.01% | $75.98 | 1.55% | BBB+ |
PEP | Staples | $4,524.63 | 3.70% | $137.55 | 3.04% | A |
KMI | Energy | $4,516.21 | 3.69% | $284.52 | 6.30% | BBB- |
T | Telecom | $3,996.56 | 3.27% | $226.61 | 5.67% | BBB+ |
XOM | Energy | $3,947.42 | 3.23% | $156.71 | 3.97% | AAA |
KHC | Staples | $3,834.47 | 3.14% | $113.88 | 2.97% | BBB- |
ABBV | Health | $3,772.41 | 3.09% | $127.13 | 3.37% | A |
GIS | Staples | $3,732.33 | 3.05% | $114.96 | 3.08% | BBB+ |
KO | Staples | $3,704.42 | 3.03% | $125.58 | 3.39% | AA |
MKC | Staples | $3,309.22 | 2.71% | $65.52 | 1.98% | A- |
ROST | Discret | $3,168.88 | 2.59% | $29.79 | 0.94% | A- |
PX | Materials | $2,858.30 | 2.34% | $78.32 | 2.74% | A |
AAPL | Tech | $2,501.59 | 2.05% | $46.28 | 1.85% | AA+ |
UNP | Industrial | $2,444.01 | 2.00% | $61.10 | 2.50% | A |
DIS | Discret | $2,331.57 | 1.91% | $29.61 | 1.27% | A |
KMB | Staples | $2,296.92 | 1.88% | $76.26 | 3.32% | A |
MA | Financial | $2,229.60 | 1.82% | $15.38 | 0.69% | A- |
TJX | Discret | $2,219.24 | 1.82% | $25.74 | 1.16% | A+ |
WMT | Staples | $2,121.16 | 1.74% | $62.57 | 2.95% | AA |
SBUX | Discret | $2,115.89 | 1.73% | $24.54 | 1.16% | A- |
SO | Utilities | $2,003.65 | 1.64% | $101.79 | 5.08% | A |
PG | Staples | $1,998.28 | 1.63% | $75.73 | 3.79% | AA- |
BDX | Health | $1,965.57 | 1.61% | $34.20 | 1.74% | BBB+ |
CVX | Energy | $1,723.71 | 1.41% | $96.01 | 5.57% | AA |
CL | Staples | $1,711.98 | 1.40% | $41.09 | 2.40% | AA- |
UTX | Industrial | $1,666.09 | 1.36% | $45.98 | 2.76% | A |
HCP | REIT | $1,630.12 | 1.33% | $100.90 | 6.19% | BBB+ |
VZ | Telecom | $1,580.07 | 1.29% | $75.84 | 4.80% | BBB+ |
MCD | Discret | $1,491.46 | 1.22% | $52.35 | 3.51% | A- |
MMM | Industrial | $1,270.92 | 1.04% | $36.35 | 2.86% | AA- |
GILD | Health | $1,149.40 | 0.94% | $18.85 | 1.64% | A- |
AMGN | Health | $574.78 | 0.47% | $11.73 | 2.04% | A |
XEL | Utilities | $411.83 | 0.34% | $15.94 | 3.87% | A- |
ABT | Health | $298.46 | 0.24% | $6.51 | 2.18% | AA- |
….. | …..2 | Equity Total | …..4 | Annual Dividend | Average Yield | …..8 |
$120,434.74 | $3,963.55 | 3.29% | ||||
Cash | Cash | $1,808.29 | 1.48% | |||
. | .. | Equity + Cash | … | …..22 | …..2 | ….. |
$122,243.03 |
The table below highlights a list of stocks that are on my watchlist that I want to own. I have listed the fair value price targets given by Morningstar and S&P. I also gave my target $ price.
1st Tier | Present $ | Target $ | M* | S&P |
JNJ | $93.94 | $92.00 | 99 | 96.00 |
CL | $63.43 | $60.00 | 73 | 58.30 |
MKC | $80.89 | $70.00 | 79 | 70.60 |
MO | $53.49 | $45.00 | 55 | 48.70 |
PM | $79.76 | $75.00 | 92 | 72.10 |
BF-B | $97.95 | $82.00 | 82 | 82.00 |
CHD | $86.51 | $70.00 | 70 | 71.00 |
NEE | $97.09 | $91.00 | 93 | 93.50 |
2nd Tier | ||||
ABT | $44.04 | $45.00 | 49 | 48.60 |
WMT | $66.38 | $64.00 | 79 | 70.10 |
PEP | $92.37 | $80.00 | 97 | 80.40 |
KO | $38.90 | $35.00 | 43 | 32.50 |
UTX | $92.82 | $70.00 | 120 | 104.40 |
MMM | $143.43 | $133.00 | 160 | 126.60 |
GIS | $57.16 | $49.00 | 56 | 50.70 |
BDX | $138.02 | $135.00 | 165 | 157.90 |
XEL | $33.08 | $30.00 | 32 | 32.60 |
SO | $42.70 | $40.00 | 46 | 43.20 |
MDT | $70.80 | $66.00 | 76 | 85.50 |
Growth Tier | ||||
V | $70.53 | $61.00 | 71 | 70.10 |
MA | $92.90 | $82.00 | 106 | 119.60 |
AMGN | $154.56 | $140.00 | 194 | 172.10 |
NKE | $111.75 | $90.00 | 85 | 102.70 |
SBUX | $55.21 | $45.00 | 60 | 50.60 |
The picture below shows my current sector weightings. I am still very heavy on staples and healthcare stocks. A lot of stocks on my watchlist are also in the staples sector. I do not hesitate to add more to companies that offer products we use everyday. These companies have the least risk in reducing their dividends due to their consistent non-cyclical cash flow.
The two charts below show my equity weightings. My largest holdings are MO, JNJ, PM, O, V, CHD, and PEP.
No comments:
Post a Comment