Friday, May 1, 2015

April 2015 Portfolio Summary

After paying for my rent, my total portfolio is now sitting at $106k. This is the first month that my account has crossed the $100k mark. There's a popular quote from Charlie Munger:
       “The first $100,000 is a b*tch, but you gotta do it.” 
I agree with the sentiment since it takes capital first to generate a snowball. After the first 100k, the second one will be easier and so on. Eventually the dividends will be so large that one's monthly contribution is less than the dividends received. By then, financial independence will be in full effect and the snowball effect will continue with exponential liftoff.

I believe that even with a large market crash, my monthly contributions (as long as I still have my job) will be able to offset any losses incurred. I view market crashes as an opportunity to accumulate more shares in quality businesses. More shares equates to more dividends. My primary objective is income growth, so the price of my portfolio is secondary. The strongest companies will not decrease dividends during market collapses but increase them, as seen in the 2008-2009 disaster when many dividend aristocrats continued chugging along. My portfolio aims at accumulating shares in stable businesses that are non-cyclical. I do hold cyclical stocks but they are of a lesser percentage. I prefer holding businesses that receive the average person's dollar, no matter the economic condition. There will always be a demand for food, drinks, electricity, health, soap, toothpaste, and toilet paper no matter what recession we are in. I aim to own businesses that can provide services for the basic needs.
Ticker Sector Value PE Yield Annual Divs Beta Weight Credit
MO Staples $8,469.86 20.43 4.11% $348.11 0.55 7.95% BBB+
JNJ Health $6,366.34 17.91 2.80% $178.26 0.58 5.97% AAA
V Financial $4,970.77 29.36 0.73% $36.29 0.81 4.66% A+
PM Staples $4,917.16 17.52 4.80% $236.02 0.94 4.61% A-
CHD Staples $4,606.13 27.22 1.64% $75.54 0.46 4.32% A-
PEP Staples $4,646.28 22.28 2.74% $127.31 0.43 4.36% AA-
T Telecom $4,095.52 31.01 5.46% $223.62 0.40 3.84% BBB+
ABBV Health $3,945.87 57.43 3.17% $125.08 1.27 3.70% A
KMI Energy $3,968.37 47.92 4.17% $165.48 0.64 3.72% BBB-
O REIT $3,772.83 46.53 4.83% $182.23 0.39 3.54% BBB+
GIS Staples $3,598.30 24.11 3.16% $113.71 0.17 3.38% A
PX Materials $3,345.37 21.42 2.33% $77.95 0.80 3.14% A
MKC Staples $3,062.30 23.29 2.10% $64.31 0.55 2.87% A+
AAPL Tech $2,847.58 17.38 1.46% $41.57 0.81 2.67% AA+
KO Staples $2,581.05 25.89 3.23% $83.37 0.51 2.42% AA-
XOM Energy $2,597.53 11.71 3.11% $80.78 0.90 2.44% AAA
KRFT Staples $2,406.89 48.95 2.60% $62.58 0.76 2.26% BBB+
ROST Discret $2,411.92 23.01 0.92% $22.19 0.76 2.26% A-
CVX Energy $2,302.15 10.76 3.93% $90.47 1.16 2.16% AA
PG Staples $2,142.87 23.82 3.20% $68.57 0.43 2.01% AA
KMB Staples $1,992.57 29.61 3.17% $63.16 0.21 1.87% A
SBUX Discret $1,915.85 29.58 1.33% $48.85 0.78 1.80% A-
UNP Industrial $1,845.35 18.35 2.04% $37.65 0.94 1.73% A
TJX Discret $1,808.72 20.81 1.28% $23.15 0.65 1.70% A
UTX Industrial $1,771.58 16.33 2.22% $39.33 1.12 1.66% A
VZ Telecom $1,715.91 21.09 4.36% $74.81 0.37 1.61% BBB+
SO Utilities $1,486.60 20.56 4.69% $69.72 0.08 1.39% A-
MCD Discret $1,493.83 21.98 3.48% $51.99 0.36 1.40% AA-
DIS Discret $1,457.75 24.56 1.04% $15.16 1.17 1.37% A
WMT Staples $1,270.90 15.85 2.49% $31.65 0.46 1.19% AA
TROW Financial $1,230.81 18.27 2.55% $31.39 1.42 1.15% N/A
PH Industrial $1,125.30 16.65 2.09% $23.52 1.67 1.06% A
CAT Industrial $860.01 14.00 3.20% $27.52 1.65 0.81% A
HCP REIT $699.21 20.93 5.57% $38.95 0.38 0.66% BBB+
EMR Industrial $737.70 18.83 3.17% $23.39 1.28 0.69% A
BDX Health $698.28 24.39 1.69% $11.80 0.90 0.66% BBB+
AMGN Health $590.20 21.64 1.97% $11.63 0.57 0.55% A
LMT Industrial $500.38 17.06 3.17% $15.86 0.61 0.47% A-
….. …..2 …..3 …..4 …..5 …..6 …..7 …..8 Credit
Cash Cash $6,342.95 5.95%
. .. Total w/ cash Eq. Yield Annual Divs Beta Avg ….. …2
$106,598.96 3.04% $3,015.47 0.68



My allocation in healthcare and financials grew last month. I added a lot to ABBV on the lows and also added more to Visa. Right now, all the sectors seem relatively even in weighting except for Staples. I plan to keep the Staples sector heavy but would like to increase my REIT, utilities, and industrial exposure more. REITs and utilities will definitely have to wait because of my belief that rising interest rates are going to come, and any increase will send these shares plummeting. Here is a short snippet from JP Morgan on one of the articles in my accounts. In my opinion, interest rate sensitive investments should be held off until after the hike. It will be prudent to wait and then back the truck up when the securities are beaten up and offer a healthier yield.



The picture below shows my stock allocation. I have to work on the heavy weighting on some of my stocks. Their percentage should come down in the coming months as I continue to add more to other securities. I have a lot of teeny tiny starting positions which still have to grow larger. My goal is to try and limit the number of teeny tiny starting positions since it makes it difficult for me to keep up with all the companies.



In terms of earnings so far, foreign exchange rates for the US dollar have hurt many of the multinationals in my portfolio. Nothing too surprising except for the beat by Phillip Morris which shot up shares from $75 to $85. Hopefully this cash flow machine will come back down in price so I can add more before the next quarter's dividend. Several companies have missed revenue estimates but overall many have maintained or beat earnings estimates. I am hoping at the moment that multinationals like MMM, CL, KO, and PG will fall lower since I am always looking to add to these quality companies. The PE of a lot of these multinational companies I hold are now higher since their earnings have decreased due to the strong dollar.

2 comments:

  1. Very nice summary! I like your charts. Personally, I don't mind having many dividend growth stocks in my portfolio (currently 44 in DivGro), because I feel like "keeping up" only involves knowing that dividends continue to be increased.

    Take care and keep up the good work!

    ReplyDelete
  2. now would be a good time to buy ohi a great dividend and good price in yhis market turmoil long t,kmi, ge ohi,sfl. among others

    ReplyDelete