Symbol | Description | Amount |
---|---|---|
AMGN | AMGEN INC | $600.00 |
BDX | BECTON DICKINSON & CO | $700.00 |
JNJ | JOHNSON & JOHNSON | $100.00 |
KMI | KINDER MORGAN INC DEL COM | $500.00 |
SBUX | STARBUCKS CORP | $100.00 |
SO | SOUTHERN CO | $350.00 |
UTX | UNITED TECHNOLOGIES CORP | $350.00 |
V | VISA INC COM CL A | $400.00 |
WMT | WAL-MART STORES INC | $400.00 |
$3500 was invested with an average yield of 2.43%. This will add $85.16 in annual income.
No comments:
Post a Comment