Roth IRA:
I have removed 20-21 shares of KMR since I felt my position was overweight.
I then bought 44 more shares of O (O share price has fallen greatly).
I have added 500 dollars of cash to my Roth IRA. I am going to add 2000 more to my Roth IRA in the coming months to max my contribution. Once the cash settles I will buy more shares of REITs (I am eyeing ARCP and HCP right now).
Taxable:
My taxable account ran out of free trades today. So I did a lot of trading to balance my portfolio more to my liking.
I started new position in the following positions:
-SO
-UNP
I added more to my existing positions:
-BAX
-AAPL
-T
-PEP
-KO
-MCD
-GIS
-KMB
-CMCSA
I removed some shares from these positions:
-ROST
-KMI
I no longer hold these positions:
-DE
-SDRL
The final portfolio of my Roth IRA + Taxable is shown below. The portfolio has recently crossed the $40k mark and now provides over ~$100 a month in dividends. I am quite happy with the dividends that I am receiving this month (September). The dividend amount is constantly growing and it is getting more noticeable. I am not able to pay all my utility bills using dividends.
Ticker | Sector | Value | PE | Yield | Annual Divs | Beta | Weight |
AAPL | Technology | $2,221.12 | 16.31 | 1.86% | $41.31 | 0.88 | 5.38% |
BAX | Healthcare | $1,668.42 | 20.43 | 2.87% | $47.88 | 0.71 | 4.04% |
CHD | Staples | $1,761.19 | 25.14 | 1.77% | $31.17 | 0.47 | 4.27% |
CMCSA | Telecom | $1,021.32 | 19.98 | 1.59% | $16.24 | 1.21 | 2.47% |
COP | Energy | $1,863.76 | 12.41 | 3.62% | $67.47 | 1.03 | 4.51% |
CVX | Energy | $1,888.10 | 11.91 | 3.43% | $64.76 | 1.09 | 4.57% |
GIS | Staples | $1,959.10 | 18.18 | 3.20% | $62.69 | 0.14 | 4.75% |
JNJ | Healthcare | $2,935.30 | 19.96 | 2.59% | $76.02 | 0.59 | 7.11% |
KMB | Staples | $1,069.30 | 19.2 | 3.14% | $33.58 | 0.21 | 2.59% |
KMI | Energy | $1,734.82 | 33.02 | 4.53% | $78.59 | 0.67 | 4.20% |
KMR | Energy | $1,130.66 | 60.14 | 5.96% | $67.39 | 0.61 | 2.74% |
KO | Staples | $1,051.25 | 22.49 | 2.90% | $30.49 | 0.50 | 2.55% |
MCD | Discretionary | $1,429.95 | 17.09 | 3.43% | $49.05 | 0.36 | 3.46% |
MO | Staples | $2,081.65 | 20.73 | 4.27% | $88.89 | 0.52 | 5.04% |
PEP | Staples | $1,125.48 | 21.17 | 2.79% | $31.40 | 0.41 | 2.73% |
PG | Staples | $1,617.50 | 21.6 | 3.04% | $49.17 | 0.39 | 3.92% |
PM | Staples | $2,244.89 | 17.01 | 4.40% | $98.78 | 0.91 | 5.44% |
ROST | Discretionary | $1,512.97 | 18.33 | 1.06% | $16.04 | 0.65 | 3.66% |
SO | Utilities | $1,092.25 | 17.41 | 4.81% | $52.54 | 0.19 | 2.65% |
T | Telecom | $1,205.98 | 10.43 | 5.19% | $62.59 | 0.44 | 2.92% |
TJX | Discretionary | $1,073.70 | 19.62 | 1.17% | $12.56 | 0.60 | 2.60% |
UNP | Industrial | $1,202.96 | 21.32 | 1.83% | $22.01 | 1.05 | 2.91% |
V | Financial | $216.25 | 24.63 | 0.74% | $1.60 | 0.77 | 0.52% |
VZ | Telecom | $352.45 | 10.69 | 4.21% | $14.84 | 0.43 | 0.85% |
WMT | Staples | $850.58 | 16.08 | 2.50% | $21.26 | 0.48 | 2.06% |
XOM | Energy | $684.65 | 12.37 | 2.84% | $19.44 | 0.87 | 1.66% |
O | REIT | $3,291.50 | 53.32 | 5.20% | $171.16 | 0.57 | 7.97% |
Cash | Cash | $996.00 | |||||
. | .. | Total Sum (with cash) |
… | Avg Yield (no cash) | Annual Divs | …. | ….. |
$41,283.10 | 3.30% | $1,328.92 |
Since I have added more into REIT, utilities, healthcare, a bit into industrials, and removed some of my positions in energy, I was able to balance my sector weightings closer to my goal. I still want to keep the majority of my portfolio in staples since I prefer to be more conservative.
Below is a graph showing the weightings of the various companies that I hold. I am happy that I am now less weighted towards the Kinder Morgan companies (nothing against the company though!). My weighting in O is currently very high but that will decrease as I continue to add to other companies in the coming months.
I continue to contribute to my company 401k and here is the list of Vanguard index funds that I still hold. The value of the funds has crossed the $10k mark.
Ticker | Sector | Market Value | Weight | Yield | Annual Divs |
VBTIX | Bond Index | $993.58 | 8.92% | 2.62% | $26.03 |
VIIIX | Large Index | $7,713.59 | 69.24% | 1.87% | $144.24 |
VMCPX | Mid Index | $1,665.52 | 14.95% | 1.14% | $18.99 |
VSCIX | Small Index | $768.14 | 6.89% | 1.29% | $9.91 |
. | .. | Total: | … | Avg Yield | Annual Divs |
$11,140.83 | 1.79% | $199.17 |
No comments:
Post a Comment