In October here is the summary of the dividends received. The dividends pushed strongly forward to a new record, over $2400 US dollars.
| Ticker | Total | Taxable | 401k |
| MO | $729.85 | $664.48 | $65.37 |
| PM | $513.76 | $452.25 | $61.51 |
| KO | $177.42 | $177.42 | |
| KMB | $177.22 | $131.25 | $45.97 |
| XEL | $165.25 | $165.25 | |
| ADP | $156.69 | $156.69 | |
| O | $150.66 | $150.66 | |
| ITW | $136.24 | $111.34 | $24.90 |
| MKC | $80.55 | $53.94 | $26.61 |
| MDT | $61.14 | $61.14 | |
| SYK | $55.61 | $50.35 | $5.26 |
| INTEREST | $0.19 | $0.19 | |
| $2,404.58 | $2,024.30 | $380.28 |

No comments:
Post a Comment