Below shows how much dividend cash payments I received for July 2020. The month is a record high. The trend line continues to move upwards as I reinvest in more shares every month.
Ticker | Total | Taxable | 401k |
MO | $687.39 | $624.86 | $62.53 |
PM | $492.83 | $433.83 | $59.00 |
KMB | $166.35 | $120.72 | $45.63 |
XEL | $164.18 | $164.18 | |
ADP | $155.74 | $155.74 | |
KO | $153.07 | $153.07 | |
ITW | $127.13 | $103.89 | $23.24 |
O | $112.56 | $112.56 | |
MKC | $80.29 | $53.76 | $26.53 |
SYK | $55.44 | $50.20 | $5.24 |
MDT | $52.71 | $52.71 | |
INTEREST | $0.04 | $0.04 | |
$2,247.73 | $1,913.00 | $334.73 |
There's nothing like earning money without doing much work for it. Getting that stimulus check was good. Congrats on the strong passive income numbers for July.
ReplyDelete