| Ticker | Total | Taxable | 401k |
| JNJ | $218.01 | $212.14 | $5.87 |
| PEP | $168.40 | $136.96 | $31.44 |
| HD | $132.11 | $102.56 | $29.55 |
| NEE | $131.70 | $101.11 | $30.59 |
| MMM | $116.37 | $91.73 | $24.64 |
| D | $100.91 | $55.35 | $45.56 |
| WEC | $60.06 | $47.80 | $12.26 |
| BDX | $59.88 | $59.88 | |
| O | $58.12 | $58.12 | |
| V | $45.10 | $33.42 | $11.68 |
| KHC | $43.26 | $43.26 | |
| ROST | $41.24 | $41.24 | |
| MCD | $36.35 | $36.35 | |
| MSFT | $34.08 | $11.34 | $22.74 |
| CHD | $33.44 | $19.52 | $13.92 |
| TJX | $33.38 | $33.38 | |
| HON | $20.86 | $20.86 | |
| INTEREST | $1.23 | $0.27 | $0.96 |
| $1,334.50 | $1,047.17 | $287.33 |
Friday, October 26, 2018
September 2018 Dividends Received
I got quite a decent lot of dividend payments in the month of September. The amount received was $1334 and came from a wide variety of industries.
Subscribe to:
Post Comments (Atom)

Wow, what a payday. How good, $1334 is a really nice passive income for the month. Keep up the great work!
ReplyDelete