All dividends were reinvested back in even more shares.
Ticker | Total | Taxable | 401k |
JNJ | $195.88 | $190.05 | $5.83 |
PEP | $136.63 | $105.46 | $31.17 |
HD | $131.43 | $102.03 | $29.40 |
NEE | $130.78 | $100.41 | $30.37 |
MMM | $112.91 | $88.43 | $24.48 |
D | $99.66 | $54.67 | $44.99 |
WEC | $59.54 | $47.38 | $12.16 |
BDX | $58.38 | $58.38 | |
O | $57.30 | $57.30 | |
KHC | $42.82 | $42.82 | |
V | $41.67 | $30.01 | $11.66 |
ROST | $41.13 | $41.13 | |
MCD | $35.12 | $35.12 | |
CHD | $33.29 | $19.43 | $13.86 |
TJX | $33.24 | $33.24 | |
MSFT | $23.52 | $9.66 | $13.86 |
HON | $7.45 | $7.45 | |
INTEREST | $1.03 | $0.11 | $0.92 |
$1,241.78 | $965.78 | $276.00 |
I'm very happy with the progress. $1240 is a lot of money when I first started. And now I get that in one month. I plot below the actual dividends I have received since I started. The trend is moving in the right direction.
Your progress is encouraging.
ReplyDeleteHey YD. You are making a habit of breaking the $1K mark... outstanding work. Your 3 top payers this month (JNJ, PEP & HD) are some terrific stocks to be leading the charge.
ReplyDelete