November has been a relatively inactive month. I have not been following the market as closely this month. My goals are to increase my cash position and to increase my size in utilities when interest rates are raised. It seems that the high yield market is already taking a hit, making many utility companies enter more favorable prices.
My portfolio is shown below. A new large addition is Novo Nordisk, a Danish pharma company specializing in diabetes medicine. I have also started a new position in CVS. My portfolio has increased quite decently since last month's summary primarily due to contributions.
My yield is a bit on the low side for my taste. I hope that in the coming weeks utility stocks and REITs continue to get hammered so that I can pickup them at attractive valuations. These stocks sport high yields and will help bring my dividends up more.
The goal of the portfolio is to own high quality companies, with strong histories of increasing dividends year after year. Quality is incredibly important, I prefer to hold heavily companies with a BBB+ or better S&P financial rating or an A or higher Value Line financial strength rating. The table below show the financial rating scores of my various holdings. Bolded names are companies that are incredibly high quality.
Ticker | Sector | Value | Weight | Annual Div | Yield | S&P Fin | VL Fin | VL Safety |
MO | Staples | $10,695.52 | 7.44% | $423.54 | 3.96% | BBB+ | B+ | 2 |
JNJ | Health | $8,851.28 | 6.15% | $263.77 | 2.98% | AAA | A++ | 1 |
PM | Staples | $8,114.05 | 5.64% | $378.93 | 4.67% | A | B++ | 2 |
O | REIT | $7,469.10 | 5.19% | $350.30 | 4.69% | BBB+ | A | 2 |
NVO | Health | $7,038.45 | 4.89% | $92.20 | 1.31% | AA- | A++ | 2 |
V | Financial | $6,266.75 | 4.36% | $45.12 | 0.72% | A+ | A++ | 1 |
PEP | Staples | $4,890.20 | 3.40% | $138.88 | 2.84% | A | A++ | 1 |
CHD | Staples | $4,847.80 | 3.37% | $76.11 | 1.57% | BBB+ | A+ | 1 |
MA | Financial | $4,513.77 | 3.14% | $30.24 | 0.67% | A | A++ | 2 |
XOM | Energy | $4,245.02 | 2.95% | $157.91 | 3.72% | AAA | A++ | 1 |
GIS | Staples | $4,169.16 | 2.90% | $127.99 | 3.07% | BBB+ | A+ | 1 |
KO | Staples | $4,076.69 | 2.83% | $126.79 | 3.11% | AA | A++ | 1 |
T | Telecom | $4,047.73 | 2.81% | $229.91 | 5.68% | BBB+ | A++ | 1 |
KHC | Staples | $3,728.36 | 2.59% | $114.83 | 3.08% | BBB- | A | 2 |
MKC | Staples | $3,472.84 | 2.41% | $65.64 | 1.89% | A- | A+ | 1 |
ROST | Discret | $3,351.59 | 2.33% | $30.16 | 0.90% | A- | A | 2 |
BDX | Health | $2,761.13 | 1.92% | $48.60 | 1.76% | BBB+ | A++ | 1 |
KMB | Staples | $2,583.59 | 1.80% | $76.99 | 2.98% | A | A++ | 1 |
AAPL | Tech | $2,577.45 | 1.79% | $46.65 | 1.81% | AA+ | A++ | 2 |
PG | Staples | $2,576.11 | 1.79% | $90.16 | 3.50% | AA- | A++ | 1 |
DIS | Discret | $2,508.22 | 1.74% | $29.60 | 1.18% | A | A++ | 1 |
SBUX | Discret | $2,289.55 | 1.59% | $30.68 | 1.34% | A- | A++ | 1 |
HCP | REIT | $2,268.60 | 1.58% | $146.10 | 6.44% | BBB+ | B++ | 3 |
TJX | Discret | $2,142.54 | 1.49% | $25.71 | 1.20% | A+ | A++ | 1 |
CL | Staples | $2,077.33 | 1.44% | $48.19 | 2.32% | AA- | A++ | 1 |
ABT | Health | $2,075.74 | 1.44% | $45.04 | 2.17% | A+ | A++ | 1 |
SO | Utilities | $2,073.10 | 1.44% | $101.79 | 4.91% | A- | A | 2 |
CVX | Energy | $2,021.58 | 1.41% | $97.44 | 4.82% | AA | A++ | 1 |
PX | Materials | $1,888.43 | 1.31% | $49.48 | 2.62% | A | A | 1 |
VZ | Telecom | $1,842.86 | 1.28% | $93.43 | 5.07% | BBB+ | A++ | 1 |
ABBV | Health | $1,785.31 | 1.24% | $72.48 | 4.06% | A | A | 2 |
MCD | Discret | $1,762.56 | 1.23% | $55.34 | 3.14% | BBB+ | A++ | 1 |
UTX | Industrial | $1,710.68 | 1.19% | $46.19 | 2.70% | A- | A++ | 1 |
MMM | Industrial | $1,377.87 | 0.96% | $36.65 | 2.66% | AA- | A++ | 1 |
CVS | Health | $1,264.75 | 0.88% | $19.10 | 1.51% | BBB+ | A+ | 1 |
KMI | Energy | $1,256.95 | 0.87% | $133.11 | 10.59% | BBB- | B++ | 3 |
APD | Materials | $1,201.51 | 0.84% | $28.72 | 2.39% | A | A+ | 1 |
VFC | Discret | $777.46 | 0.54% | $18.04 | 2.32% | A | A | 2 |
D | Utilities | $503.95 | 0.35% | $20.01 | 3.97% | A- | B++ | 2 |
XEL | Utilities | $432.29 | 0.30% | $16.08 | 3.72% | A- | A | 1 |
NEE | Utilities | $399.18 | 0.28% | $12.73 | 3.19% | A- | A | 2 |
….. | …..2 | Equity Total | …..4 | Total Annual Div | Avg Yield | …..8 | …..83 | …..9 |
$133,937.05 | $4,040.65 | 3.02% | ||||||
Cash | Cash | $9,874.69 | 6.87% | |||||
. | .. | Equity + Cash | … | …..22 | …..2 | ….. | …..222 | …..2222 |
$143,811.74 |
My healthcare sector weighting have been increased this last month. They now occupy 1/6 of my portfolio. MO, JNJ, PM, O, NVO, V, PEP, CHD, MA, XOM are my 10 largest holdings.
Looking good YD! I'm not sure if I'll be adding utilities to my portfolio but I definitely hope to see the REITs get hammered so I can add to them. That's mainly because I haven't really studied up on the utilities though because they've been quite expensive for the majority of my investing background thus far. Hope you have a great last month of the year!
ReplyDelete