The largest payers this month are Johnson and Johnson, Pepsi, Chevron, and Exxon. All of which are dividend aristocrats with decades of dividend increases. Unlike the other companies in the list, Realty Income (O) pays monthly dividends so their total dividends received per year is also high.
My goal is to receive over $300 for all months by the end of this year. So far the last month of each quarter seems to have met that objective barring any unexpected dividend decreases.
Ticker | Total Received | Taxable Accnt | Roth Accnt | 401k Accnt |
JNJ | $47.68 | $22.76 | $24.92 | |
PEP | $34.16 | $12.23 | $21.93 | |
CVX | $22.59 | $22.59 | ||
XOM | $21.34 | $21.34 | ||
SO | $19.87 | $19.87 | ||
PX | $19.49 | $7.26 | $12.23 | |
O | $19.33 | $19.33 | ||
CHD | $18.84 | $8.41 | $10.43 | |
UNP | $14.63 | $11.33 | $3.30 | |
MCD | $12.98 | $12.98 | ||
UTX | $9.82 | $9.82 | ||
V | $9.07 | $4.87 | $4.20 | |
WMT | $7.92 | $7.92 | ||
TROW | $7.85 | $7.85 | ||
LMT | $7.14 | $7.14 | ||
BDX | $6.78 | $6.78 | ||
PH | $5.87 | $5.87 | ||
EMR | $5.84 | $5.84 | ||
TJX | $5.79 | $5.79 | ||
ROST | $5.57 | $5.57 | ||
MMM | $3.24 | $3.24 | ||
AMGN | $2.91 | $2.91 | ||
$308.71 | $212.37 | $22.63 | $73.71 |
YD
ReplyDeleteGreat dividend income, keep the snowball rolling.
Very impressive, that's the way dividend growth chart should look! We have similar golds as well, I'd like to see $300 on average per month by the end of the year. Should be close for me, well see.
ReplyDeleteGoals not golds, dunno where that came from hah. I don't have any gold. :-(
Delete