Wednesday, May 13, 2020

Recent buy: MSFT, WEC, NEE,XEL, etc

I bought the following today:

Order Date   Trade  Action  Security  Quantity  Purchase Status  Total
5/13/2020 12:38 PM ET  Buy  SBUX  5 $73.75 Executed  5 @ $73.75  $368.75
5/13/2020 12:37 PM ET  Buy  MCD  4 $173.12 Executed  4 @ $173.12  $692.48
5/13/2020 12:37 PM ET  Buy  HON  3 $123.91 Executed  3 @ $123.889  $371.73
5/13/2020 12:36 PM ET  Buy  ADP  3 $135.11 Executed  3 @ $135.11  $405.33
5/13/2020 12:36 PM ET  Buy  KMB  3 $137.99 Executed  3 @ $137.954  $413.97
5/13/2020 12:35 PM ET  Buy  XEL  7 $57.71 Executed  7 @ $57.709  $403.97
5/13/2020 12:35 PM ET  Buy  NEE  2 $229.22 Executed  2 @ $229.067  $458.44
5/13/2020 12:34 PM ET  Buy  WEC  4 $84.31 Executed  4 @ $84.249  $337.24
5/13/2020 12:34 PM ET  Buy  MSFT  4 $178.47 Executed  4 @ $178.47  $713.88

No comments:

Post a Comment